|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Huawei | ZTE | OnePlus |
| Announced | September 2015 | May 2016 | June 2017 |
| Status | Available - October 2015 | Coming Soon - July 2016 | Available - June 2017 |
| Price | Rs. 39,998 ($588.21) [Similarly Priced] | - | Rs. 32,999 ($479.00) [Similarly Priced] |
| Colors | Silver, Black, White, Gold | Ion Gold, Quartz Grey | Midnight Black, Slate Gray |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
151.8 x 75 x 8.7 mm (5.98 x 2.95 x 0.34 in) |
154.2 x 74.1 x 7.25 mm (6.07 x 2.92 x 0.29 in) |
| Weight | 178 g (6.28 oz) | 185 g (6.53 oz) | 153 g (5.4 oz) |
| SIM Type | - | - | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | HSDPA | HSDPA |
| 4G Network | LTE | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint sensor | - | - Fingerprint Sensor |
| Notification LED | - | - | Yes |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) | Android OS, v7.1.1 (Nougat) |
| Processor | Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 v2.1 | Dual-core 2.15 GHz & dual-core 1.6 GHz, Qualcomm MSM8996 Snapdragon 820 | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo), Qualcomm MSM8998 Snapdragon 835 |
| GPU | Adreno 430 | Adreno 530 | Adreno 540 |
| RAM | 3 GB | 4 GB | 6/8 GB |
| Internal Memory | 32/64/128 GB | 64 GB | 64/128 GB |
| External Memory | No | microSD, up to 128 GB | No |
|
|||
| Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4, Oleophobic Coating | AMOLED capacitive touchscreen | Optic AMOLED capacitive touchscreen, Gorilla Glass 5 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.7 inches | 5.5 inches | 5.5 inches |
| Resolution | 1440 x 2560 pixels (515 ppi) | 1440 x 2560 pixels (534 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 72.35% | 73.26% | 72.81% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP, 4608 x 2592 pixels | 20 MP, f/1.8 | Dual 20 MP + 16 MP |
| Flash | Dual-LED (Dual Tone) | Yes | Dual-LED (Dual Tone) |
| Features | Laser Autofocus, 1.55µm Pixel Size, Optical Image Stablization, Dual Recording, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, Panorama, HDR | Phase Detection Auto-Focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, OIS, f/1.7 aperture, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama |
| Video | 2160p@30fps, optical stabilization | 2160p@30fps | 2160p@60fps, 1080p@60fps, HDR, dual-video rec. |
| Front Camera | 8 MP, 720p@30fps [Similar] | 8 MP [Similar] | 16 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA, LTE Cat6 300/50 Mbps | HSPA, LTE, VoLTE |
| Bluetooth | v4.1, A2DP, LE | v4.2, A2DP | v4.2, A2DP, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector | v3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32/64/128 GB, 3 GB RAM | 64 GB, 4 GB RAM | 64/128 GB, 6/8 GB RAM |
| Expandable Storage | No | microSD, up to 128 GB | No |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion battery |
| Capacity | 3540 mAh | 3250 mAh | 3300 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |