Huawei Nova Plus |
Vivo V5 |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Huawei | vivo |
Announced | September 2016 | November 2016 |
Status | Coming Soon - October 2016 | Available - November 2016 |
Price | Rs. 32,760 ($485.00) [Similarly Priced] | Rs. 17,980 ($280.00) [Similarly Priced] |
Colors | White, Silver, Gold | Gray, Crown Gold |
Form Factor | Candybar | Candybar |
Dimension | - |
153.8 x 75.5 x 7.55 mm (6.06 x 2.97 x 0.3 in) |
Weight | - | 154 g (5.43 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA | HSDPA 900 / 1900 / 2100 |
4G Network | LTE | LTE |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Build Features | - Fingerprint Sensor |
- 2.5D Curved Glass - Fingerprint Sensor - Metal Body |
Hardware and OS |
||
OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
User Interface | - | FunTouch OS 2.6 |
Processor | Octa-core 2.0 GHz, Qualcomm MSM8953 Snapdragon 625 [Similar] | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6750 [Similar] |
GPU | Adreno 506 [Similar] | Mali-T860MP2 [Similar] |
RAM | 3 GB [Browse Similar] | 4 GB [Browse Similar] |
Internal Memory | 32 GB | 32 GB |
External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 128 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen, 2.5D Curved Gorilla Glass | IPS LCD Capacitive Touchscreen, 2.5D Curved Gorilla Glass |
Colors | 16M colors | 16M colors |
Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 720 x 1280 pixels (267 ppi) [Similar] |
Screen-to-Body Ratio | - | 71.83% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | To be confirmed | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 16 MP [Similar] | 13 MP, 4160 x 3120 pixels [Similar] |
Flash | Dual-LED (dual Tone) | LED Flash |
Features | Phase Detection Autofocus, OIS, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/2.2, 5P Lens, Geo-tagging, Touch Focus, Face Detection |
Video | 2160p@30fps | 1080p@30fps |
Front Camera | 8 MP [Similar] | 20 MP, f/2.0, 5P Lens [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA, LTE | HSPA, LTE, VoLTE |
Bluetooth | Yes | v4.1, A2DP, LE |
Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
USB | Type-C 1.0 reversible connector | microUSB v2.0, OTG |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 32 GB, 3 GB RAM | 32 GB, 4 GB RAM |
Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 128 GB |
USB OTG | - | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Battery | Non-removable Battery |
Capacity | 4000 mAh | 3000 mAh |
Stand by | - | - |
Talk Time | - | - |