|
|
|
|
|
|
|||
| Manufacturer | Huawei | Huawei | Huawei |
| Announced | Expected Announcement - February 2017 | February 2017 | October 2017 |
| Status | Rumored | Coming Soon - March 2017 | Coming Soon - October 2017 |
| Price | Rs. 45,600 ($685.00) [Similarly Priced] | Rs. 49,200 ($738.00) [Similarly Priced] | Rs. 53,400 ($825.00) [Similarly Priced] |
| Colors | Various | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mys | Mocha Brown, Black, Champagne Gold, Pink Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
145.5 x 69.5 x 7.4 mm (5.73 x 2.74 x 0.29 in) |
153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
150.5 x 77.8 x 8.2 mm (5.93 x 3.06 x 0.32 in) |
| Weight | - | 165 g (5.82 oz) | 186 g (6.56 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), B41 | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
- Fingerprint Sensor |
| Notification LED | Yes | Yes | Yes |
|
|||
| OS | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) | Android 8.0 (Oreo) |
| User Interface | EMUI | - | EMUI 8.0 |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), Hisilicon Kirin 970 |
| GPU | Mali-G71 MP8 | Mali-G71 MP8 | Mali-G72 MP12 |
| RAM | 4 GB | 4 GB | 4 GB |
| Internal Memory | 32/64 GB | 64 GB | 64 GB |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
|
|||
| Type | IPS-NEO LCD Capacitive Touchscreen, Corning Gorilla Glass (unspecified Version) | IPS-NEO LCD Capacitive Touchscreen, Corning Gorilla Glass 5 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass, HDR 10 Compliant |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.2 inches | 5.5 inches | 5.9 inches |
| Resolution | 1440 x 2560 pixels (565 ppi) | 1440 x 2560 pixels (534 ppi) | 1440 x 2560 pixels (498 ppi) |
| Screen-to-Body Ratio | 73.68% | 73.23% | 81.90% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | Dual 12 MP | Dual 20 MP + 12 MP | Dual 20 MP +12 MP |
| Flash | Dual-LED (dual Tone) | Dual-LED (dual Tone) | Dual-LED (dual Tone) Flash |
| Features | Phase Detection Autofocus, f/1.7, 27 Mm, Leica Optics, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/1.8, OIS, Leica Optics, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection & Laser Autofocus, OIS, 2x Lossless Zoom, Leica Optics, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps | 2160p@30fps, 1080p@60fps | 2160p@30fps, 1080p@30/60fps |
| Front Camera | 8 MP, f/1.7, 1080p [Similar] | 8 MP, f/1.9 [Similar] | 8 MP, f/2.0 [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps |
| Bluetooth | v5.0, A2DP, LE | v4.2, A2DP, LE | 5.0, A2DP, EDR, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| USB | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32/64 GB, 4 GB RAM or 128 GB, 6 GB RAM | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 3100 mAh | 3750 mAh | 4000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |