|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Huawei | Realme | Realme |
| Announced | February 2017 | March 2021 | 2021, April 22 |
| Status | Available - March 2017 | Coming Soon - March 2021 | Coming soon. Exp. release 2021, May |
| Price | Rs. 24,200 ($369.00) [Similarly Priced] | Rs. 17,999 ($0.00) [Similarly Priced] | - |
| Colors | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue | Infinite Blue, Infinite Black, Punk Black, Illuminating Yellow | Supersonic Blue, Supersonic Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
160.6 x 73.9 x 8.1 mm (6.32 x 2.91 x 0.32 in) |
162.5 x 74.8 x 8.5 mm (6.4 x 2.94 x 0.33 in) |
| Weight | 146 g (5.15 oz) | 176 g (6.21 oz) | 185 g (6.53 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
| 5G Network | - | - | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Messaging | SMS, MMS, EMail, IM | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (side-mounted) |
| Notification LED | Yes | - | - |
|
|||
| OS | Android OS, v7.0 (Nougat) | Android 11 | Android 11 |
| User Interface | EMUI 5.0 | realme UI 2.0 | Realme UI 2.0 |
| Processor | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 658 | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver), Qualcomm SM7125 Snapdragon 720G (8 nm) | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55), MediaTek MT6833 Dimensity 700 5G (7 nm) |
| GPU | Mali-T830MP2 | Adreno 618 | Mali-G57 MC2 |
| RAM | 4 GB | 8 GB | 8 GB |
| Internal Memory | 32 GB | 128 GB | 128 GB |
| External Memory | microSD, up to 256 GB | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
|||
| Type | LTPS IPS LCD Capacitive Touchscreen, To Be Confirmed | Super AMOLED Screen 430 nits (typ), 1000 nits (peak) Always-on display |
FHD+ IPS LCD Screen 90Hz Refresh Rate 480 nits (typ), 600 nits |
| Colors | 16M colors | 16M Colour | 16M colors |
| Size | 5.2 inches | 6.4 inches | 6.5 inches |
| Resolution | 1080 x 1920 pixels (424 ppi) | 1080 x 2400 pixels (411 ppi) | 1080 x 2400 pixels (405 ppi) |
| Screen-to-Body Ratio | 70.55% | 83.41% | 83.88% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | 108 MP + 8 MP + 2 MP + 2 MP | 48 MP + 2 MP + 2 MP |
| Flash | Dual-LED (dual Tone) | No | LED Flash |
| Features | Autofocus, f/2.2, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 1080p@60fps | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | 1080p@30fps |
| Front Camera | 8 MP, autofocus, f/2.0, 1080p [Similar] |
16 MP, f/2.5, (wide), 1/3.0" 1.0µm HDR, panorama 1080p@30/120fps, gyro-EIS [Similar] |
16 MP, f/2.1, 26mm (wide) HDR 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Bluetooth | v4.1, A2DP, EDR, LE | 5.0, A2DP, LE | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Browser | HTML5 | Yes | Yes |
|
|||
| Internal | 32 GB, 4 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM (UFS 2.1) | 128 GB, 8 GB RAM or 128 GB, 4 GB RAM UFS 2.1 |
| Expandable Storage | microSD, up to 256 GB | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Not Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 50W, 50% in 17 min, 100% in 47 min (advertised) |
Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 3000 mAh | 4500 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |