|
|
|
|
|
|
|||
| Manufacturer | Huawei | vivo | vivo |
| Announced | February 2017 | May 2020 | Not announced yet |
| Status | Available - March 2017 | Coming Soon - June 2020 | Rumored |
| Price | Rs. 24,200 ($369.00) [Similarly Priced] | - | - |
| Colors | Pearl White, Midnight Black, Platinum Gold, Sapphire Blue | Black, Blue, White | Black; other colors |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
146.5 x 72 x 7.2 mm (5.77 x 2.83 x 0.28 in) |
162 x 76.6 x 8.5 mm (6.38 x 3.02 x 0.33 in) |
- |
| Weight | 146 g (5.15 oz) | 190 g (6.7 oz) | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| 5G Network | - | - | SA/NSA |
| Messaging | SMS, MMS, EMail, IM | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) |
| Notification LED | Yes | - | - |
|
|||
| OS | Android OS, v7.0 (Nougat) | Android 10 | Android 11 |
| User Interface | EMUI 5.0 | Funtouch 10.0 | Funtouch 11.1 |
| Processor | Octa-core (4x2.1 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 658 | Octa-core (2x2.0 GHz Cortex-A77 & 6x1.8 GHz Cortex-A76), Exynos 880 | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55), MediaTek MT6833 Dimensity 700 5G (7 nm) |
| GPU | Mali-T830MP2 | Mali-G76 | Mali-G57 MC2 |
| RAM | 4 GB | 8 GB | 8 GB |
| Internal Memory | 32 GB | 128 GB | 128 GB |
| External Memory | microSD, up to 256 GB | No | Unspecified |
|
|||
| Type | LTPS IPS LCD Capacitive Touchscreen, To Be Confirmed | IPS LCD Capacitive Touchscreen | IPS LCD Screen |
| Colors | 16M colors | 16M colors | 16M Colour |
| Size | 5.2 inches | 6.53 inches | 6.58 inches |
| Resolution | 1080 x 1920 pixels (424 ppi) | 1080 x 2340 pixels (395 ppi) | 1080 x 2408 pixels (401 ppi) |
| Screen-to-Body Ratio | 70.55% | 84.21% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP | 48 MP + 8 MP + 2 MP | 64 MP + 8 MP + 2 MP |
| Flash | Dual-LED (dual Tone) | LED Flash | LED Flash |
| Features | Autofocus, f/2.2, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) HDR, Panorama |
64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
| Video | 1080p@60fps | 4K@30fps, 1080p@30fps; gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Front Camera | 8 MP, autofocus, f/2.0, 1080p [Similar] |
16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps [Similar] |
16 MP, f/2.0 HDR 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G (3.6+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Bluetooth | v4.1, A2DP, EDR, LE | 5.0, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | HTML5 | Yes | Yes |
|
|||
| Internal | 32 GB, 4 GB RAM | 128 GB, 8 GB RAM | 128 GB, 8 GB RAM |
| Expandable Storage | microSD, up to 256 GB | No | Unspecified |
| USB OTG | Not Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 3000 mAh | 4500 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |