|
|
|
|
|
|
|||
| Manufacturer | Huawei | Samsung | Oppo |
| Announced | February 2017 | August 2017 | November 2017 |
| Status | Coming Soon - March 2017 | Coming Soon - September 2017 | Coming Soon - November 2017 |
| Price | Rs. 49,200 ($738.00) [Similarly Priced] | - | Rs. 19,990 ($299.00) [Similarly Priced] |
| Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mys | Black, Blue Coral, Gold | Black, Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in) |
162.5 x 74.8 x 8.6 mm (6.4 x 2.94 x 0.34 in) |
156.5 x 76 x 7.5 mm (6.16 x 2.99 x 0.3 in) |
| Weight | 165 g (5.82 oz) | 195 g (6.88 oz) | 152 g (5.36 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single/Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
| Build Features | - Fingerprint Sensor |
- IP68 Certified Dust and Water Resistant - Samsung Pay |
- Fingerprint Sensor |
| Notification LED | Yes | Yes | Yes |
|
|||
| OS | Android OS, v7.0 (Nougat) | Android OS, v7.1 (Nougat) | Android 7.1 (Nougat) |
| Processor | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53), HiSilicon Kirin 960 | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) / Octa-core (4x2.3 GHz & 4x1.7 GHz), Qualcomm MSM8998 Snapdragon 835/ Exynos 8895 Octa | 2.5 GHz Octa-core, MediaTek Helio P23 |
| GPU | Mali-G71 MP8 | Adreno 540 / Mali-G71 MP20 | Mali-G71 MP2 |
| RAM | 4 GB | 6 GB | 4/6 GB |
| Internal Memory | 64 GB | 64/128/256 GB | 32/64 GB |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB |
|
|||
| Type | IPS-NEO LCD Capacitive Touchscreen, Corning Gorilla Glass 5 | Super AMOLED capacitive touchscreen, Gorilla Glass 5 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 6.3 inches | 6.0 inches |
| Resolution | 1440 x 2560 pixels (534 ppi) | 1440 x 2960 pixels (522 ppi) | 1080 x 2160 pixels (402 ppi) |
| Screen-to-Body Ratio | 73.23% | 83.03% | 78.30% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | Dual 20 MP + 12 MP | Dual 12 MP | 16 MP |
| Flash | Dual-LED (dual Tone) | LED Flash | LED Flash |
| Features | Phase Detection Autofocus, f/1.8, OIS, Leica Optics, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, OIS, f/1.7 and f/2.4, 2X Optical Zoom, Geo-tagging, Simultaneous 4K Video And Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | Phase Detection Autofocus, f/1.8 aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@30fps, 1080p@60fps | 2160p@60fps, 1080p@120fps, HDR, dual-video rec. | 1080p@30fps |
| Front Camera | 8 MP, f/1.9 [Similar] | 8 MP, f/1.7, AF [Similar] | 20 MP, f/2.0, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE, aptX | 4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
| USB | Type-C 1.0 reversible connector | v3.1, Type-C 1.0 reversible connector | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | 64/128/256 GB, 6 GB RAM | 32/64 GB, 4/6 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB |
| USB OTG | Not Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion battery | Non-removable Li-Ion Battery |
| Capacity | 3750 mAh | 3300 mAh | 3200 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |