Huawei P20 Lite |
Motorola One (P30 Play) |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Huawei | Motorola |
Announced | Expected Announcement - March 2018 | August 2018 |
Status | Rumored | Available - October 2018 |
Price | - | Rs. 13,999 ($0.00) [Similarly Priced] |
Colors | Black, Blue | Black, White |
Form Factor | Candybar | Candybar |
Dimension |
148.6 x 71.2 x 7.4 mm (5.85 x 2.8 x 0.29 in) |
149.9 x 72.2 x 8 mm (5.9 x 2.84 x 0.31 in) |
Weight | 145 g (5.11 oz) | 162 g (5.71 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Europe |
4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | SMS, MMS, EMail, IM | |
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor Splash resistant |
Notification LED | Yes | Yes |
Hardware and OS |
||
OS | Android 8.0 (Oreo) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
User Interface | - | Android One; ZUI 4 (China versio |
Processor | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53), HiSilicon Kirin 659 [Similar] | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 (14 nm) [Similar] |
GPU | Mali-T830 MP2 [Similar] | Adreno 506 [Similar] |
RAM | 4 GB [Browse Similar] | 4 GB [Browse Similar] |
Internal Memory | 64 GB | 64 GB |
External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB |
Display |
||
Type | LTPS IPS LCD Capacitive Touchscreen | LTPS IPS LCD Capacitive Touchscreen, Corning Gorilla Glass (unspecified Version) |
Colors | 16M colors | 16M colors |
Size | 5.84 inches [Similar] | 5.9 inches [Similar] |
Resolution | 1080 x 2280 pixels (432 ppi) | 720 x 1520 pixels (285 ppi) |
Screen-to-Body Ratio | 80.46% | 80.32% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | Dual 16 MP + 2 MP [Similar] | 13 MP + 2 MP [Similar] |
Flash | LED Flash | LED Flash |
Features | Phase Detection Autofocus (PDAF), Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 13 MP, f/2.0, 1.12µm, PDAF 2 MP, f/2.4, 1.75µm, depth sensor Panorama |
Video | 1080p@30fps | 2160p@30fps, 1080p@30/60fps |
Front Camera | 24 MP, autofocus, f/2.0, 1080p [Similar] | 8 MP, f/2.2, 1.12µm, , 1080p@30fps [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA, LTE-A |
Bluetooth | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE, EDR |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
USB | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Browser | HTML5 | Yes |
User Memory |
||
Internal | 64 GB, 4 GB RAM | 64 GB, 4 GB RAM |
Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB |
USB OTG | Not Supported | Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery Fast battery charging 15W |
Capacity | 3000 mAh | 3000 mAh |
Stand by | - | - |
Talk Time | - | - |