|
Huawei P20 Pro |
Huawei nova 5i |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Huawei | Huawei |
| Announced | Expected Announcement - March 2018 | 2019, June |
| Status | Rumored | Coming soon. Exp. release 2019, June |
| Colors | Black, Blue | Black, Blue |
| Form Factor | Candybar | Candybar |
| Dimension | - |
159.1 x 75.9 x 8.3 mm (6.26 x 2.99 x 0.33 in) |
| Weight | - | 178 g (6.28 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE (unspecified) |
| Messaging | SMS, MMS, EMail, IM | |
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
| Notification LED | Yes | - |
|
||
| OS | Android 8.0 (Oreo) | Android 9.0 (Pie) |
| User Interface | - | EMUI 9.1 |
| Processor | Octa-core, HiSilicon Kirin | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710F (12 nm) [Similar] |
| GPU | - | Mali-G51 MP4 [Similar] |
| RAM | 6 GB [Browse Similar] | 6/8 GB [Browse Similar] |
| Internal Memory | 128 GB | 128 GB |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 512 GB (uses shared SIM slot) |
|
||
| Type | LTPS IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.84 inches [Similar] | 5.84 inches [Similar] |
| Resolution | 1080 x 2280 pixels (432 ppi) | 1080 x 2310 pixels (437 ppi) |
| Screen-to-Body Ratio | - | 69.80% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | Triple 12 MP + 20 MP + 2 MP [Similar] | 24 MP + 8 MP + 2 MP + 2 MP [Similar] |
| Flash | Dual-LED Dual-tone Flash | LED Flash |
| Features | Phase Detection And Laser Autofocus, OIS, Leica Optics, 2x Lossless Zoom, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 24 MP, f/1.8, 27mm (wide), PDAF 8 MP, (ultrawide) 2 MP, f/2.4, 27mm (wide) dedicated macro camera 2 MP, f/2.4, depth sensor HDR, Panorama |
| Video | 2160p@30fps, 1080p@30/60fps | 1080p@30fps |
| Front Camera | 24 MP, autofocus, f/2.0, 1080p [Similar] |
24 MP, f/2.0 HDR, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE-A |
| Bluetooth | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE, EDR, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | Yes |
|
||
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 128 GB, 6/8 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 512 GB (uses shared SIM slot) |
| USB OTG | Not Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po battery | Non-removable Li-Po Battery |
| Capacity | - | 3900 mAh |
| Stand by | - | - |
| Talk Time | - | - |