|
|
|
|
Price Comparison (India) | |||
General Info |
|||
Manufacturer | Huawei | Honor | Xiaomi |
Announced | March 2019 | December 2018 | May 2019 |
Status | Coming Soon - April 2019 | Available - December 2018 | Coming soon. Exp. release 2019, July 17 |
Price | Rs. 19,990 ($0.00) [Similarly Priced] | Rs. 37,999 ($0.00) [Similarly Priced] | Rs. 21,999 ($0.00) [Similarly Priced] |
Colors | Peacock Blue, Midnight Black, Pearl White | Saphire Blue, Phantom Blue, Phantom Red, Midnight Black | Carbon black, Flame red, Glacier blue |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
156.9 x 75.4 x 8.1 mm (6.18 x 2.97 x 0.32 in) |
156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
Weight | 159 g (5.61 oz) | 180 g (6.35 oz) | 191 g (6.74 oz) |
SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Canada |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 6(900), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | |||
Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
- Fingerprint Sensor(In-display) |
Hardware and OS |
|||
OS | Android 9.0 (Pie) | Android 9.0 (Pie); Magic UI 2 | Android 9.0 (Pie) |
User Interface | EMUI 9.0 | - | MIUI 10 |
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710 (12 nm) | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55), HiSilicon Kirin 980 (7 nm) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver), Qualcomm SDM730 Snapdragon 730 (8 nm) |
GPU | Mali-G51 MP4 | Mali-G76 MP10 | Adreno 618 |
RAM | 6 GB | 8 GB | 8 GB |
Internal Memory | 128 GB | 256 GB | 256 GB |
External Memory | microSD, up to 512 GB (uses SIM 2 slot) | No | No |
Display |
|||
Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Yes | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.15 inches | 6.4 inches | 6.39 inches |
Resolution | 1080 x 2312 pixels (415 ppi) | 1080 x 2310 pixels (398 ppi) | 1080 x 2340 pixels (403 ppi) |
Screen-to-Body Ratio | 84.15% | 85.89% | 86.23% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | No | Yes |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 24 MP + 8 MP + 2 MP | 48 MP | 48 MP + 8 MP + 13 MP |
Flash | LED Flash | LED Flash | Dual-LED Flash |
Features | 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor HDR, Panorama |
48 MP, f/1.8, 1/2", 0.8µm, PDAF TOF 3D stereo camera Panorama, HDR |
48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm HDR, Panorama |
Video | 1080p@30fps (gyro-EIS) | 2160p@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) | 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps |
Front Camera |
32 MP, f/2.0, HDR, 1080p@30fps [Similar] |
25 MP, f/2.0, 27mm, HDR, 1080p@30fps [Similar] | Motorized pop-up 20 MP, f/2.2, 0.8µm, HDR, 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, aptX HD, LE | 5.0, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 128 GB, 6 GB RAM | 256 GB, 8 GB RAM or 128 GB, 6/8 GB RAM | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
Expandable Storage | microSD, up to 512 GB (uses SIM 2 slot) | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery charging 18W |
Capacity | 3340 mAh | 4000 mAh | 4000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |