|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Huawei | Samsung | Xiaomi |
| Announced | March 2019 | 2020, March 18 | 2020, November 24 |
| Status | Coming Soon - April 2019 | Coming soon. Exp. release 2020, May | Coming soon. Exp. release 2020, November 27 |
| Price | Rs. 19,990 ($0.00) [Similarly Priced] | - | Rs. 10,999 ($0.00) [Similarly Priced] |
| Colors | Peacock Blue, Midnight Black, Pearl White | Black, White, Blue | Cool Blue, Poco Yellow, Power Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
149.9 x 69.8 x 7.9 mm (5.9 x 2.75 x 0.31 in ) |
162.3 x 77.2 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
| Weight | 159 g (5.61 oz) | 152 g (5.36 oz) | 198 g (6.98 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Canada |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global | LTE (unspecified) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 mins) |
- Fingerprint Sensor (side-mounted) Water-repellent coating |
|
|||
| OS | Android 9.0 (Pie) | Android 10.0 | Android 10 |
| User Interface | EMUI 9.0 | One UI 2.0 | MIUI 12 |
| Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710 (12 nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek MT6768 Helio P65 (12 nm) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6115 Snapdragon 662 (11 nm) |
| GPU | Mali-G51 MP4 | Mali-G52 MC2 | Adreno 610 |
| RAM | 6 GB | 4 GB | 6 GB |
| Internal Memory | 128 GB | 64 GB | 128 GB |
| External Memory | microSD, up to 512 GB (uses SIM 2 slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen | IPS LCD Screen 400 nits (typ) Corning Gorilla Glass |
| Colors | 16M colors | 16M colors | 16M Colour |
| Size | 6.15 inches | 6.1 inches | 6.53 inches |
| Resolution | 1080 x 2312 pixels (415 ppi) | 1080 x 2400 pixels (431 ppi) | 1080 x 2340 pixels (395 ppi) |
| Screen-to-Body Ratio | 84.15% | 86.04% | 83.40% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | - | Wireless FM radio (no wired headphones required) |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 24 MP + 8 MP + 2 MP | 48 MP + 8 MP + 5 MP | 48 MP + 2 MP + 2 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor HDR, Panorama |
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) Panorama, HDR |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 1080p@30fps (gyro-EIS) | 2160p@30fps, 1080p | 1080p@30fps |
| Front Camera |
32 MP, f/2.0, HDR, 1080p@30fps [Similar] |
25 MP, f/2.2, 25mm (wide), 1/2.8", 0.9µm 1080p@30fps [Similar] |
8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm HDR 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 128 GB, 6 GB RAM | 64 GB, 4 GB RAM | 128 GB, 6 GB RAM or 64 GB, 6 GB RAM (UFS 2.2) - India 128 GB, 4 GB RAM or 64 GB, 4 GB RAM (UFS 2.2) - Global |
| Expandable Storage | microSD, up to 512 GB (uses SIM 2 slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 15W |
Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 3340 mAh | 3500 mAh | 6000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |