|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Huawei | Xiaomi | Samsung |
| Announced | March 2019 | August 2019 | 2020, November 24 |
| Status | Coming Soon - April 2019 | Coming Soon - October 2019 | Coming Soon - January 2021 |
| Price | Rs. 19,990 ($0.00) [Similarly Priced] | Rs. 9,999 ($0.00) [Similarly Priced] | Rs. 12,999 ($0.00) [Similarly Priced] |
| Colors | Peacock Blue, Midnight Black, Pearl White | Nebula Red, Neptune Blue, Space Black | Black, White, Blue, Red |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
158.3 x 75.3 × 8.35 mm (6.23 x 2.96 × 0.33 in) |
164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
| Weight | 159 g (5.61 oz) | 190 g (6.7 oz) | 205 g (7.23 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Canada |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE (unspecified) |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) |
|
|||
| OS | Android 9.0 (Pie) | Android 9.0 (Pie) | Android 10 |
| User Interface | EMUI 9.0 | MIUI 10 | - |
| Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710 (12 nm) | Octa-core 2.0 GHz Kryo 260, Qualcomm SDM665 Snapdragon 665 (11 nm) | Octa-core (2.3 GHz, 1.8 GHz) |
| GPU | Mali-G51 MP4 | Adreno 610 | - |
| RAM | 6 GB | 6 GB | 4 GB |
| Internal Memory | 128 GB | 128 GB | 128 GB |
| External Memory | microSD, up to 512 GB (uses SIM 2 slot) | microSD, up to 256 GB | microSDXC |
|
|||
| Type | IPS LCD Capacitive Touchscreen | Full HD+ curved glass LCD Touchscreen, Corning Gorilla Glass 5 protection | HD+ TFT display |
| Colors | 16M colors | 16M colors | 16M Colour |
| Size | 6.15 inches | 6.39 inches | 6.5 inches |
| Resolution | 1080 x 2312 pixels (415 ppi) | 1080 x 2340 pixels (403 ppi) | 720 x 1560 pixels (264 ppi) |
| Screen-to-Body Ratio | 84.15% | - | 83.64% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | FM radio, recording | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 24 MP + 8 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP | 48 MP + 5 MP + 2 MP + 2 MP |
| Flash | LED Flash | Dual-LED Flash | LED flash |
| Features | 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor HDR, Panorama |
48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor HDR, Panorana |
48 MP, f/2.0, (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) panorama, HDR |
| Video | 1080p@30fps (gyro-EIS) | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) | 1080p@30fps |
| Front Camera |
32 MP, f/2.0, HDR, 1080p@30fps [Similar] |
13 MP HDR 1080p@30fps [Similar] |
8 MP, f/2.2 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes |
| USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 128 GB, 6 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM or 64 GB, 3 GB RAM or 32 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 512 GB (uses SIM 2 slot) | microSD, up to 256 GB | microSDXC |
| USB OTG | Supported | Yes | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 18W (Quick Charge 4) |
Non-removable Li-Po Battery Fast battery charging 15W |
| Capacity | 3340 mAh | 4000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |