|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Huawei | Apple | Apple |
Announced | 2020, March 26 | September 2022 | September 2022 |
Status | Coming soon. Exp. release 2020, April 7 | Coming Soon - September 2022 | Coming Soon - September 2022 |
Price | - | Rs. 79,900 ($0.00) [Similarly Priced] | Rs. 139,900 ($0.00) [Similarly Priced] |
Colors | Various | Midnight, Purple, Starlight, Blue, Red | Space Black, Silver, Gold, Deep Purple |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 203 g (7.16 oz) | 172 g (6.07 oz) | 240 g (8.47 oz) |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - ELS-NX9 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - ELS-N04 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
5G Network | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-NX9 5G band 1(2100), 3(1800), 5(850), 28(700), 38(2600), 41(2500), 66(1700), 77(3700), 78(3500), 79(4700); SA/NSA - ELS-N04 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 |
Messaging | |||
Build Features | - Fingerprint Sensor (In-Display ) IP68 dust/water resistant (up to 2m for 30 mins) Glass front, glass back, aluminum frame |
Face ID,IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Face ID Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | Android 10.0 (AOSP + HMS) | iOS 16 | iOS 16 |
User Interface | EMUI 10.1 | - | - |
Processor | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55), HiSilicon Kirin 990 5G (7 nm+) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard), Apple A15 Bionic (5 nm) | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard), Apple A16 Bionic (4 nm) |
GPU | Mali-G76 MP16 | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
RAM | 8 GB | 6 GB | 6 GB |
Internal Memory | 512 GB | 512 GB | 1 TB |
External Memory | NM (Nano Memory), up to 256GB (uses shared SIM slot) | No | No |
Display |
|||
Type | QHD+ OLED Capacitive Touchscreen DCI-P3 HDR10+ 90Hz Refresh Rate |
FHD+ Super Retina XDR OLED Screen HDR10 Dolby Vision 800 nits (HBM), 1200 nits (peak) Scratch-resistant Ceramic Glass, Oleophobic Coating |
FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 2000 nits (HBM) Scratch-resistant Ceramic Glass, Oleophobic Coating |
Colors | 16M colors | 16M Colors | 16M Colors |
Size | 6.58 inches | 6.1 inches | 6.1 inches |
Resolution | 1200 x 2640 pixels (441 ppi) | 1170 x 2532 pixels (457 ppi) | 1290 x 2796 pixels (505 ppi) |
Screen-to-Body Ratio | 91.50% | 87.25% | 73.17% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 40 MP + 12 MP + TOF | 12 MP + 12 MP | 48 MP + 12 MP + 12 MP |
Flash | Dual-LED dual-tone flash | Dual-LED Dual-tone Flash | Dual-LED dual-tone flash |
Features | 50 MP, f/1.8, (wide), 1/1.28", PDAF, OIS 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF 12 MP, Periscope, f/4.0, 240mm (telephoto), PDAF, OIS, 10x optical zoom TOF 3D, (depth) Leica optics, panorama, HDR |
12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) HDR (photo/panorama) |
48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
Front Camera |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm IR TOF 3D, (depth/biometrics sensor) HDR 2160p@30/60fps, 1080p@30/60fps [Similar] |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
USB | 3.1, Type-C 1.0 reversible connector | Lightning, USB 2.0 | Lightning, USB 2.0 |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 512 GB, 8 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM (UFS3.0) | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 1 TB, 6 GB RAM or 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe |
Expandable Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) | No | No |
USB OTG | Supported | Not Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery charging 40W Fast wireless charging 27W Power bank/Reverse wireless charging 27W |
Non-removable Li-Ion Battery Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Ion Battery Fast Charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Capacity | 4200 mAh | - | - |
Stand by | - | - | - |
Talk Time | - | - | - |