|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Huawei | Apple | alcatel |
| Announced | April 2015 | March 2016 | March 2015 |
| Status | Available - May 2015 | Available - March 2016 | Available - June 2015 |
| Price | Rs. 13,630 ($199.99) [Similarly Priced] | Rs. 21,499 ($399.00) [Similarly Priced] | - |
| Colors | Various | Space Gray, White/Silver, Gold, Rose Gold | Various |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.3 in) |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
152.7 x 75.1 x 7.4 mm (6.01 x 2.96 x 0.29 in) |
| Weight | 131 g (4.62 oz) | - | 141 g (4.97 oz) |
| SIM Type | - | Single-SIM | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA |
| 4G Network | LTE | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - Fingerprint Sensor | - |
| Notification LED | - | Yes | - |
|
|||
| OS | Android OS, v5.0.2 (Lollipop) | iOS 9.3 | Android OS, v5.0.2 (Lollipop) |
| Processor | Octa-core 1.2 GHz, HiSilicon Kirin 620 | Dual-core 1.84 GHz Twister, Apple A9 | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 |
| GPU | Mali-450 MP | PowerVR GT7600 | Adreno 405 |
| RAM | 2 GB | 2 GB | 2 GB |
| Internal Memory | 16 GB | 16/64 GB | 16 GB |
| External Memory | microSD, up to 128 GB (uses SIM 2 slot) | No | microSD, up to 256 GB (dedicated slot) - single-SIM model |
|
|||
| Type | IPS LCD capacitive touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 4.0 inches | 5.5 inches |
| Resolution | 720 x 1280 pixels (294 ppi) | 640 x 1136 pixels (326 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 68.14% | 60.84% | 72.55% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | No | FM radio, RDS |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4160 x 3120 pixels | 12 MP | 13 MP, f/2.0 |
| Flash | dual-LED flash | Dual-LED (Dual Tone) | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Phase Detection Autofocus, f/2.2, 29mm, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR [Similar] | 8 MP, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.1, A2DP | v4.2, A2DP, LE | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | microUSB v2.0 | v2.0, Reversible Connector | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 (Safari) | HTML5 |
|
|||
| Internal | 16 GB, 2 GB RAM | 16/64 GB, 2 GB RAM | 16 GB, 2 GB RAM/ 32 GB, 2 GB RAM (Dual SIM model) |
| Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | No | microSD, up to 256 GB (dedicated slot) - single-SIM model |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
| Capacity | 2200 mAh | 1642 mAh | 2910 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | Up to 13 h (2G) Up to 13 h (3G) |