|
Huawei P8 Lite |
LG G4 Beat |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Huawei | LG |
| Announced | April 2015 | July 2015 |
| Status | Available - May 2015 | Available - August 2015 |
| Price | Rs. 13,630 ($199.99) [Similarly Priced] | Rs. 25,999 ($578.00) [Similarly Priced] |
| Colors | Various | Metallic Gray, Ceramic White, Shiny Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.3 in) |
142.7 x 72.6 x 9.9 mm (5.62 x 2.86 x 0.39 in) |
| Weight | 131 g (4.62 oz) | 139 g (4.9 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA |
| 4G Network | LTE | LTE |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v5.0.2 (Lollipop) | Android OS, v5.1.1 (Lollipop) |
| Processor | Octa-core 1.2 GHz, HiSilicon Kirin 620 [Similar] | Quad-core 1.5 GHz Cortex-A53 & quad-core 1 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 [Similar] |
| GPU | Mali-450 MP [Similar] | Adreno 405 [Similar] |
| RAM | 2 GB [Browse Similar] | 1.5 GB [Browse Similar] |
| Internal Memory | 16 GB | 8 GB |
| External Memory | microSD, up to 128 GB (uses SIM 2 slot) | To be confirmed |
|
||
| Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 5.2 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 1080 x 1920 pixels (423 ppi) [Similar] |
| Screen-to-Body Ratio | 68.14% | 72.17% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4160 x 3120 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | dual-LED flash | laser autofocus |
| Features | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.1, A2DP | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16 GB, 2 GB RAM | 8 GB, 1.5 GB RAM |
| Expandable Storage | microSD, up to 128 GB (uses SIM 2 slot) | To be confirmed |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2200 mAh | 2300 mAh |
| Stand by | - | - |
| Talk Time | - | - |