|
Huawei Watch Buds |
Motorola ThinkPhone |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Huawei | Motorola |
| Announced | December 2022 | January 2023 |
| Status | Available - December 2022 | Coming Soon - January 2023 |
| Colors | Black, Silver | Carbon Black |
| Form Factor | Candybar | Candybar |
| Dimension |
47 x 47.5 x 15 mm (1.85 x 1.87 x 0.59 in) |
158.8 x 74.4 x 8.3 mm (6.25 x 2.93 x 0.33 in) |
| Weight | 66.5 g (2.33.0.18 oz) | 188.5 g (6.63.0.18 oz) |
| SIM Type | No | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | N/A | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | N/A | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - ROW HSDPA 850 / 900 / 1900 / 2100 - PRC |
| 4G Network | N/A | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 - ROW |
| 5G Network | - | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - ROW 1, 2, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 - PRC |
| Messaging | ||
| Build Features | Built-in wireless earbuds housed beneath the display; charging from the watch Compatible with standard 22mm straps |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1.3 m MIL-STD-810H compliant |
|
||
| OS | HarmonyOS 3.0 | Android 13 |
| Processor | - | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) [Similar] |
| GPU | - | Adreno 730 [Similar] |
| RAM | N/A | 12 GB [Browse Similar] |
| Internal Memory | - | 512 GB |
| External Memory | No | No |
|
||
| Type | AMOLED Screen | FHD+ P-OLED Screen 144Hz Refresh Rate HDR10+ Corning Gorilla Glass Victus |
| Colors | 16M Colors | 1B Colors |
| Size | 1.43 inches [Similar] | 6.6 inches [Similar] |
| Resolution | 466 x 466 pixels (461 ppi) | 1080 x 2400 pixels (399 ppi) |
| Screen-to-Body Ratio | 29.53% | 88.91% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 50 MP + 13 MP + 2 MP [Similar] | |
| Flash | No | LED Flash |
| Features | |
50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) Panorama, HDR |
| Video | 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS | |
| Front Camera | , , [Similar] |
32 MP, f/2.5, (wide), 0.7µm, AF - ROW model 16 MP, f/2.0, (wide), 1.0µm - PRC model HDR 4K@30fps, 1080p@30/60fps [Similar] |
|
||
| GPRS | No | Yes |
| Edge | No | Yes |
| 3G | No | HSPA, LTE-A (CA), 5G |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| Wi-Fi | No | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| USB | No | USB Type-C 3.1, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO |
| Browser | Yes | Yes |
|
||
| Internal | - | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
| Expandable Storage | No | No |
| USB OTG | Not Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast Wireless Charging Li-Ion 30 mAh, non-removable (headphones) |
Non-removable Li-Po Battery Fast battery Charging 66W Wired 15W wireless |
| Capacity | 410 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |