|
Huawei Watch GT 2 |
Huawei Watch GT Cyber |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Huawei | Huawei |
| Announced | September 2019 | November 2022 |
| Status | Coming Soon - October 2019 | Coming Soon - November 2022 |
| Colors | Titanium Grey Stainless Steel, Black Stainless Steel, Stainless Steel | Black, Gray, White, Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
47.4 x 44.4 x 10.2 mm 45.6 x 45.6 x 10.2 mm (1.87 x 1.75 x 0.4 in 1.8 x 1.8 x 0.4 in) |
| Weight | 41 g (1.45 oz) | 58 / 59 / 77 g (2.05 / 2.08 / 2.72 oz) |
| SIM Type | No | No |
| 2G Network | N/A | N/A |
| 3G Network | N/A | N/A |
| 4G Network | N/A | N/A |
| Messaging | ||
| Build Features | 50m waterproof | 50m water resistant 5 ATM Swapable cases Rotating bezel |
|
||
| OS | Huawei wearable platform | HarmonyOS 2.0 |
| Processor | - | - |
| GPU | - | - |
| RAM | N/A | N/A |
| Internal Memory | 4GB | - |
| External Memory | No | No |
|
||
| Type | OLED Capacitive Touchscreen | AMOLED Screen |
| Colors | 16M colors | 16M Colors |
| Size | 1.39 inches [Similar] | 1.32 inches [Similar] |
| Resolution | 454 x 454 pixels (462 ppi) | 466 x 466 pixels (499 ppi) |
| Screen-to-Body Ratio | 29.57% | 26.73% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | ||
| Flash | No | No |
| Features | |
|
| Video | ||
| Front Camera | , , [Similar] | |
|
||
| GPRS | No | No |
| Edge | No | No |
| 3G | No | No |
| Bluetooth | 5.1, LE, EDR | Yes |
| Wi-Fi | No | Yes (only for Bluetooth transmission acceleration) |
| USB | No | No |
| GPS | Yes, with GLONASS, GALILEO | GPS, GLONASS, BDS, GALILEO, QZSS |
| Browser | ||
|
||
| Internal | 4GB | - |
| Expandable Storage | No | No |
| USB OTG | Not Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery Wireless charging |
| Capacity | 455 mAh | 292 mAh |
| Stand by | - | - |
| Talk Time | - | - |