|
Infinix Hot 11 2022 |
Infinix Smart 6 HD |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Infinix | Infinix |
| Announced | April 2022 | April 2022 |
| Status | Coming Soon - April 2022 | Available - April 2022 |
| Price | Rs. 8,999 ($0.00) [Similarly Priced] | - |
| Colors | Aurora Green, Polar Black, Sunset Gold | Force Black, Origin Blue, Aqua Sky |
| Form Factor | Candybar | Candybar |
| Dimension |
166.8 x 76.6 x 9.1 mm (6.57 x 3.02 x 0.36 in) |
- |
| Weight | 199.6 g (7.02.0.21 oz) | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 HSDPA 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 1, 3, 7, 8, 20 |
| Messaging | ||
| Build Features | - Fingerprint Sensor (side-mounted) |
- |
|
||
| OS | Android 11 | Android 11 (Go edition) |
| User Interface | XOS 7.6 | XOS 7.6 |
| Processor | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Unisoc T610 (12 nm) [Similar] | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55), Unisoc SC9863A (28nm) [Similar] |
| GPU | Mali-G52 MP2 [Similar] | IMG8322 [Similar] |
| RAM | 4 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 64 GB | 64 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
||
| Type | FHD+ IPS LCD Screen 550 nits (peak) |
HD+ IPS LCD Screen 500 nits (peak) |
| Colors | 16M colors | 16M Colors |
| Size | 6.7 inches [Similar] | 6.6 inches [Similar] |
| Resolution | 1080 x 2400 pixels (393 ppi) | 720 x 1600 pixels (266 ppi) |
| Screen-to-Body Ratio | 84.74% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Unspecified | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP + 2 MP [Similar] | 8 MP [Similar] |
| Flash | LED Flash | Dual-LED Flash |
| Features | 13 MP, f/2.0, (wide), PDAF 2 MP, f/2.4, (depth) HDR |
8 MP, AF QVGA |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera |
8 MP, f/2.0, (wide) 1080p@30fps [Similar] |
5 MP LED flash 720p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
| Bluetooth | 5.1, A2DP, LE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Browser | Yes | Yes |
|
||
| Internal | 64 GB, 4 GB RAM | 64 GB, 3 GB RAM or 32 GB, 2 GB RAM eMMC 5.1 |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Battery charging 10W |
Non-removable Li-Po Battery Battery Charging |
| Capacity | 5000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |