|
Infinix Smart 5 |
Infinix Hot 10 Play |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Infinix | Infinix |
| Announced | August 2020 | January 2021 |
| Status | Coming Soon - August 2020 | Available - January 2021 |
| Colors | Black, Blue, Green | Aegean Blue, Morandi Green, Obsidian Black, Purple |
| Form Factor | Candybar | Candybar |
| Dimension |
165.4 x 73.4 x 8.8 mm (6.51 x 2.89 x 0.35 in) |
171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
| Weight | - | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Messaging | ||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor (rear-mounted) |
|
||
| OS | Android 10 (Go edition) | Android 10 (Go edition) |
| User Interface | - | XOS 7 |
| Processor | Octa-core 1.8 GHz [Similar] | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), MediaTek Helio G25 (12 nm) [Similar] |
| GPU | - | Mali-G52 MC2 [Similar] |
| RAM | 3 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 64 GB | 64 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|
||
| Type | IPS LCD Capacitive Touchscreen | HD+ IPS LCD Screen |
| Colors | 16M colors | 16M Colour |
| Size | 6.6 inches [Similar] | 6.82 inches [Similar] |
| Resolution | 720 x 1600 pixels (266 ppi) | 720 x 1640 pixels (263 ppi) |
| Screen-to-Body Ratio | 86.52% | 82.19% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP [Similar] | 13 MP [Similar] |
| Flash | Triple-LED Flash | Quad-LED Flash |
| Features | 13 MP QVGA QVGA |
13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF Secondary unspecified camera Panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera |
8 MP Dual-LED flash 1080p@30fps [Similar] |
8 MP, f/2.0 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE |
| Bluetooth | 5.0, A2DP, LE | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Browser | Yes | Yes |
|
||
| Internal | 64 GB, 3 GB RAM or 32 GB, 2 GB RAM | 64 GB, 4 GB RAM or 32 GB, 2 GB RAM eMMC 5.1 |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Po Battery Battery Charging 10W |
| Capacity | 5000 mAh | 6000 mAh |
| Stand by | - | - |
| Talk Time | - | - |