|
Infinix Zero 30 4G |
vivo Y100 4G |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Infinix | vivo |
| Announced | October 2023 | May 2024 |
| Status | Available - October 2023 | Available - May 2024 |
| Colors | Sunset Gold, Misty Green, Pearly White | Crystal Black, Breeze Green |
| Form Factor | Candybar | Candybar |
| Dimension |
164.5 x 75 x 7.9 mm (6.48 x 2.95 x 0.31 in) |
163.2 x 75.8 x 7.8 mm (6.43 x 2.98 x 0.31 in) |
| Weight | 182 g (6.42 oz) | 186 g or 196 g (6.56 oz or 6.91 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Messaging | ||
| Build Features | - Fingerprint Sensor (under display, optical) IP54, dust and splash resistant |
- Fingerprint Sensor (under display, optical) IP54, dust and splash resistant |
|
||
| OS | Android 13 | Android 14 |
| User Interface | XOS 13 | Funtouch 14 |
| Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek MT8781 Helio G99 (6nm) [Similar] | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53), Qualcomm SM6225 Snapdragon 685 (6 nm) [Similar] |
| GPU | Mali-G57 MC2 [Similar] | Adreno 610 [Similar] |
| RAM | 8 GB [Browse Similar] | 8 GB [Browse Similar] |
| Internal Memory | 256 GB | 256 GB |
| External Memory | No | microSDXC (uses shared SIM slot) |
|
||
| Type | FHD+ AMOLED Screen 120Hz Refresh Rate 950 Nits (peak) Corning Gorilla Glass 5 |
FHD+ AMOLED Screen 120Hz Refresh Rate, 1800 Nits (peak) |
| Colors | 1B colors | 16M colors |
| Size | 6.78 inches [Similar] | 6.67 inches [Similar] |
| Resolution | 1080 x 2400 pixels (388 ppi) | 1080 x 2400 pixels (395 ppi) |
| Screen-to-Body Ratio | 90.04% | 86.64% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 108 MP + 2 MP + 2 MP [Similar] | 50 MP + 2 MP [Similar] |
| Flash | Quad-LED Flash | LED Flash |
| Features | 108 MP, f/1.7, (wide), 1/1.67", PDAF 2 MP, f/2.4 2 MP, f/2.4 HDR, Panorama |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) Panorama, HDR |
| Video | 1440p@30fps, 1080p@30/60fps | 1080p@30fps |
| Front Camera |
50 MP, f/2.5, (wide), 1/2.76", PDAF Dual-LED flash 1440p@30fps, 1080p@30/60fps [Similar] |
8 MP, f/2.0, (wide) 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE-A | HSPA, LTE |
| Bluetooth | Yes | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Browser | Yes | Yes |
|
||
| Internal | 256 GB, 8 GB RAM UFS 2.2 | 256 GB, 8 GB RAM UFS 2.2 |
| Expandable Storage | No | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery Charging 45W wired, PD3.0, 75% in 30 min |
Non-removable Li-Po Battery Fast battery Charging 80W wired, 1-80% in 30 min Reverse wired |
| Capacity | 5000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |