|
InFocus M812 |
InFocus 535+ |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | InFocus | InFocus |
| Announced | October 2015 | July 2016 |
| Status | Available - October 2015 | Available - July 2016 |
| Price | Rs. 13,999 ($205.87) [Similarly Priced] | Rs. 11,899 ($174.99) [Similarly Priced] |
| Colors | Silver | Silver, Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
157.6 x 77.1 x 7.38 mm (6.2 x 3.04 x 0.29 in) |
156 x 67.8 x 7.25 mm (6.14 x 2.67 x 0.29 in) |
| Weight | 186 g (6.56 oz) | 158 g (5.57 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 |
| 4G Network | LTE 700 / 1700 / 2600 /2300/2100/1800 | LTE |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v5.0 (Lollipop) | Android OS, v6.0.1 (Marshmallow) with InLife UI |
| Processor | Quad-core 2.5 GHz Krait 400, Qualcomm MSM8974AC Snapdragon 801 [Similar] | Octa-core 1.3 GHz Cortex-A53, Mediatek MT6753 [Similar] |
| GPU | Adreno 330 [Similar] | Mali-T720MP3 [Similar] |
| RAM | 3 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 16 GB | 16 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 64 GB |
|
||
| Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
| Screen-to-Body Ratio | 68.47% | 78.66% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 13 MP, 4208 x 3120 pixels [Similar] |
| Flash | True-tone LED flash | LED Flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | AutoFocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR | 1080p@30fps |
| Front Camera | Yes, 8 MP, 1080p@30fps [Similar] | 13 MP, 1080p [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | Yes, v4.1 with A2DP | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go, USB Host | microUSB v2.0, USB OTG |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16 GB, 3 GB RAM | 16 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 2900 mAh | 2600 mAh |
| Stand by | - | - |
| Talk Time | - | - |