Intex Aqua Power HD 4G |
Lyf Flame 8 |
Add 3rd Phone | ||
|
|
|
Price Comparison (India) | - | |
General Info |
||
Manufacturer | Intex | Lyf |
Announced | July 2016 | August 2016 |
Status | Available - July 2016 | Available - August 2016 |
Price | Rs. 8,300 ($122.06) [Similarly Priced] | Rs. 4,399 ($64.69) [Similarly Priced] |
Colors | Blue, Grey and Champagne | Black, White, Blue |
Form Factor | Candybar | Candybar |
Dimension |
144 x 72.8 x 9.6 mm (5.67 x 2.87 x 0.38 in) |
132.6 x 66.2 x 9.3 mm (5.22 x 2.61 x 0.37 in) |
Weight | 155 g (5.47 oz) | 138 g (4.87 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE band 3(1800), 5(850), 40(2300) | LTE band 3(1800), 5(850), 40(2300) |
SAR US |
1.39 W/kg (head) - W/kg (body) |
0.37 W/kg (head) 0.46 W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Android OS, v5.1 (Lollipop) | Android OS, v5.1 (Lollipop) |
Processor | Octa-core 1.4 GHz, Mediatek MT6592M [Similar] | Quad-core 1.1 GHz Cortex-A7, Qualcomm MSM8909 Snapdragon 210 [Similar] |
GPU | Mali-450MP4 [Similar] | Adreno 304 [Similar] |
RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 128 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen | Capacitive touchscreen, AGC Glass Protection |
Colors | 16M colors | 16M colors |
Size | 5.0 inches [Similar] | 4.5 inches [Similar] |
Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 480 x 854 pixels (218 ppi) [Similar] |
Screen-to-Body Ratio | 65.62% | 63.39% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM Radio with Recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 [Similar] | 8 MP, 3264x2448 [Similar] |
Flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | AutoFocus, Geo-tagging, Auto Frame Rate, Red Eye Reduction, Continuous Auto Focus, Video HDR supported in code, Smile Detection, Gaze detection, Blink Detection, Panorama |
Video | Yes, 1080p@30fps | 720p@30fps |
Front Camera | Yes, 5 MP, 720p [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS |
Browser | HTML5 | HTML |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Ion Battery |
Capacity | 3900 mAh | 2000 mAh |
Stand by | - | Up to 160 h |
Talk Time | - | Up to 8 h |