|
|
|
|
General Info |
|||
Manufacturer | Intex | Lenovo | Lenovo |
Announced | March 2014 | April 2015 | September 2015 |
Status | Available - March 2014 | Available - May 2015 | Available - September 2015 |
Price | - | Rs. 7,499 ($110.28) [Similarly Priced] | Rs. 6,999 ($102.93) [Similarly Priced] |
Colors | White, Black, Blue, Red, Yellow | Black | Onyx Black, Pearl White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
127 x 65 x 10.7 mm (5 x 2.56 x 0.42 in) |
141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
141 x 71.8 x 9.3 mm (5.55 x 2.83 x 0.37 in) |
Weight | 122 g (4.3 oz) | 128 g (4.52 oz) | 148 g (5.22 oz) |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | HSDPA 2100 | HSDPA |
4G Network | - | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) | Android OS, v5.1 (Lollipop) |
Processor | Dual-core 1.2 GHz, MTK 6572 | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 | Quad-core 1.0 GHz, Mediatek MT6735P |
GPU | Mali-400MP | Adreno 306 | - |
RAM | 512 MB | 2 GB | 2 GB |
Internal Memory | 4 GB (1.2 GB user available) | 16 GB | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB (uses SIM 2 slot) |
Display |
|||
Type | TFT Capacitive Touchscreen | IPS Capacitive Touchscreen | IPS capacitive touchscreen |
Colors | 262K colors | 16M colors | 16M colors |
Size | 4.0 inches | 5.0 inches | 5.0 inches |
Resolution | 480 x 800 pixels (233 ppi) | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 55.28% | 69.69% | 67.95% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM Radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 5 MP, 2592х1944 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Fixed-focus, Geo-tagging, Face Detection, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Yes |
Video | Yes, 720p | Yes | Yes |
Front Camera | Yes, 1.3 MP [Similar] | 2 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | Yes, v2.0 A2DP, EDR | v4.0, A2DP | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML | HTML5 | HTML |
User Memory |
|||
Internal | 4 GB (1.2 GB user available), 512 MB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB (uses SIM 2 slot) |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 1400 mAh | 2300 mAh | 4000 mAh |
Stand by | Up to 250 h | Up to 264 h (2G) Up to 264 h (3G) Up to 276 h (4G) |
Up to 456 h (2G) Up to 566 h (3G) |
Talk Time | Up to 6 h | Up to 22 h (2G) Up to 13 h (3G) |
Up to 36 h (2G) Up to 16 h (3G) |