|
Karbonn K451+ Sound Wave |
Karbonn Smart A12 Star |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Karbonn | Karbonn |
| Announced | 2012 | June 2014 |
| Status | Available | Available - June 2014 |
| Colors | Silver/Black | White, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
116.5 x 51.9 x 14.6 mm (4.59 x 2.04 x 0.57 in) |
124.2 x 64.2 x 10.1 mm (4.89 x 2.53 x 0.4 in) |
| Weight | - | 130 g (4.59 oz) |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | N/A | HSDPA 2100 |
| Messaging | SMS, MMS | SMS, MMS, EMail, IM |
|
||
| OS | - | Android OS, v4.4.2 (KitKat) |
| Processor | - | Dual-core 1.2 GHz, MTK 6572 [Similar] |
| GPU | - | Mali-400MP [Similar] |
| RAM | N/A | 512 MB [Browse Similar] |
| Internal Memory | - | 4 GB (2.4 GB internal storage) |
| External Memory | microSD, up to 8 GB | microSD, up to 32 GB |
|
||
| Type | TFT | IPS LCD Capacitive Touchscreen, Wide Viewing Angle |
| Colors | 65K colors | 16M colors |
| Size | 2.4 inches [Similar] | 4.0 inches [Similar] |
| Resolution | 240 x 320 pixels (167 ppi) | 480 x 800 pixels (233 ppi) [Similar] |
| Screen-to-Body Ratio | 29.38% | 57.23% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio; FM recording | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 1.3 MP, 1280 x 1024 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | No | LED flash |
| Features | - | Geo-tagging, Face Detection, Panorama |
| Video | Yes | Yes, 720p |
| Front Camera | No [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | No | Yes |
| 3G | N/A | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes | Yes, v2.0 A2DP, EDR |
| Wi-Fi | No | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes | Yes, microUSB v2.0 |
| GPS | No | Yes, with A-GPS support |
| Browser | Yes | HTML |
|
||
| Phonebook | 500 entries | Practically unlimited entries and fields, Photocall |
| Call Records | Yes | Practically unlimited |
| Internal | - | 4 GB (2.4 GB internal storage), 512 MB RAM |
| Expandable Storage | microSD, up to 8 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 1800 mAh | 1400 mAh |
| Stand by | Up to 500 h | Up to 300 h (2G) |
| Talk Time | Up to 8 h | - |