|
Karbonn Titanium S7 |
Samsung Galaxy Core Plus |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Karbonn | Samsung |
| Announced | November 2013 | October 2013 |
| Status | Available - December 2013 | Available - October 2013 |
| Colors | Black | White, Black, Pink |
| Form Factor | Candybar | Candybar |
| Dimension |
143.5 x 72 x 9.3 mm (5.65 x 2.83 x 0.37 in) |
129.7 x 66 x 9.5 mm (5.11 x 2.6 x 0.37 in) |
| Weight | - | 132.5 g (4.66.0.18 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SM-G3500 GSM 850 / 900 / 1800 / 1900 - SM-G3502 (SIM 1 & SIM 2) |
| 3G Network | HSDPA 2100 | HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | Smart Gestures, Blow to Unlock, ifloat | - |
|
||
| OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) |
| Processor | Quad-core 1.5 GHz, MTK 6589T [Similar] | Dual-core 1.2 GHz [Similar] |
| GPU | PowerVR SGX544 [Similar] | - |
| RAM | N/A | N/A |
| Internal Memory | 16 GB ROM | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 64 GB |
|
||
| Type | TFT Capacitive Touchscreen, OGS Display | TFT capacitive touchscreen |
| Colors | 16.7M colors | 16M colors |
| Size | 5.0 inches [Similar] | 4.3 inches [Similar] |
| Resolution | 1080 x 1920 pixels (441 ppi) [Similar] | 480 x 800 pixels (217 ppi) [Similar] |
| Screen-to-Body Ratio | 66.58% | 61.46% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM Radio with Recording | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, 360 degree Panorama, HDR, Image Stabilization | Auto focus, Geo-tagging, Touch Focus |
| Video | Yes, 1080p@30fps | Yes |
| Front Camera | Yes, 2 MP, 1080p [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v4.0 | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML5 | HTML |
|
||
| Internal | 16 GB ROM | 4 GB |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2000 mAh | 1800 mAh |
| Stand by | Up to 200 h | Up to 320 h |
| Talk Time | Up to 4 h | Up to 9 h |