|
Lava Iris 454 |
Nokia Lumia 1020 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Lava | Nokia |
| Announced | February 2013 | July 2013 |
| Status | Available - February 2013 | Available - July 2013 |
| Colors | White | Black, White, Yellow |
| Form Factor | Candybar | Candybar |
| Dimension |
137 x 70 x 9.9 mm (5.39 x 2.76 x 0.39 in) |
130.4 x 71.4 x 10.4 mm (5.13 x 2.81 x 0.41 in) |
| Weight | 154.6 g (5.43.0.21 oz) | 158 g (5.57 oz) |
| 2G Network | GSM 900 / 1800 / 2100 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | - | LTE 800 / 900 / 1800 / 2100 / 2600 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android v4.0.4 (Ice Cream Sandwich) | Microsoft Windows Phone 8 |
| Processor | 1 GHz dual-core ARM Cortex-A9 [Similar] | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon [Similar] |
| GPU | - | Adreno 225 [Similar] |
| RAM | 512 MB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 4 GB storage | 32 GB |
| External Memory | microSD, up to 32 GB | No |
|
||
| Type | TFT capacitive touchscreen | AMOLED capacitive touchscreen, PureMotion HD+ ClearBlack Display, Gorilla Glass 3 |
| Colors | 16M colors | 16M colors |
| Size | 4.5 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 540 x 960 pixels (245 ppi) [Similar] | 768 x 1280 pixels (332 ppi) |
| Screen-to-Body Ratio | 58.10% | 61.80% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | Stereo FM radio | Stereo FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 41 MP (38 MP effective, 7152 x 5368 pixels) [Similar] |
| Flash | LED flash | Xenon Flash |
| Features | Auto Focus, Face Detection, Panorama Shot, HDR | Carl Zeiss optics, Auto Focus, 1/1.2' Sensor Size, ND Filter, Optical Zoom, Geo-tagging, Face Detection, Optical Zoom, Panorama |
| Video | Yes | Yes, 1080p@30fps |
| Front Camera | Yes, VGA [Similar] | Yes, 1.2 MP, 720p [Similar] |
|
||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Up to 107 kbps |
| Edge | Yes | Up to 236.8 kbps |
| 3G | HSDPA, HSUPA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML | HTML5 |
|
||
| Internal | 4 GB storage, 512 MB RAM | 32 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB | No |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Ion Battery, Wireless Charging Supported via Cover |
| Capacity | 1650 mAh | 2000 mAh |
| Stand by | Up to 280 h | Up to 384 h |
| Talk Time | Up to 5 h | Up to 19 h 6 min (2G) Up to 13 h 18 min (3G) |