|
Lava Iris 501 |
HTC Desire P |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Lava | HTC |
| Announced | January 2013 | April 2013 |
| Status | Available - January 2013 | Coming Soon - April 2013 |
| Colors | Black, White | Silver, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
148.5 x 79 x 10.5 mm (5.85 x 3.11 x 0.41 in) |
129.74 x 67.9 x 10.7 mm (5.11 x 2.67 x 0.42 in) |
| Weight | - | 136 g (4.8 oz) |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
|
||
| OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 | Android OS, v4.1 (Jelly Bean) |
| Processor | Dual-core 1 GHz Cortex-A9, MediaTek MT6577 [Similar] | Dual-core 1 GHz [Similar] |
| GPU | PowerVR SGX531 [Similar] | - |
| RAM | 512 MB [Browse Similar] | 768 MB [Browse Similar] |
| Internal Memory | 4 GB | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT LCD | Super LCD2 capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 4.3 inches [Similar] |
| Resolution | 480 x 800 pixels (187 ppi) [Similar] | 480 x 800 pixels (217 ppi) [Similar] |
| Screen-to-Body Ratio | 60.39% | 59.72% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, BSI Sensor, Automatic wisdom flash, Photos while shooting Film |
| Video | Yes | Yes, 480p@30fps |
| Front Camera | Yes, VGA [Similar] | No [Similar] |
|
||
| GPRS | Class 12 | Yes |
| Edge | Class 12 | Yes |
| 3G | HSDPA 7.2 Mbps; HSUPA 5.76 Mbps | HSDPA, HSUPA |
| Bluetooth | Yes, with A2DP | Yes, v4.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML5 | HTML5, Adobe Flash |
|
||
| Internal | 4 GB, 512 MB RAM | 4 GB, 768 MB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2300 mAh | 1620 mAh |
| Stand by | Up to 620 h | - |
| Talk Time | Up to 7 h | - |