|
LeEco Le 2 |
Micromax Canvas 2 (2017) |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LeEco | Micromax |
| Announced | April 2016 | May 2017 |
| Status | Available - April 2016 | Available - May 2017 |
| Price | Rs. 11,999 ($176.46) [Similarly Priced] | Rs. 11,999 ($189.00) [Similarly Priced] |
| Colors | Rose Gold | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
151.1 x 74.2 x 7.5 mm (5.95 x 2.92 x 0.3 in) |
- |
| Weight | 153 g (5.4 oz) | - |
| SIM Type | - | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
| 3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
| Build Features | - Ultrasonic Fingerprint Sensor - Infrared Sensor - CDLA Loss-less Audio, Dolby Atmos |
- |
| Notification LED | - | Yes |
|
||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v7.0 (Nougat) |
| Processor | 2.3 GHz dual-core Cortex-A72 & 2 GHz quad-core Cortex-A53 & 1.4 GHz quad-core Cortex-A53, Mediatek MT6797 Helio X20 [Similar] | Quad-core 1.3 GHz, MediaTek [Similar] |
| GPU | Mali-T880 MP4 [Similar] | - |
| RAM | 3 GB [Browse Similar] | 3 GB [Browse Similar] |
| Internal Memory | 32 GB | 16 GB |
| External Memory | No | microSD, up to 64 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen, 2.5D Corning Gorilla Glass 5 |
| Colors | 16M colors | 16M colors |
| Size | 5.5 inches [Similar] | 5.5 inches [Similar] |
| Resolution | 1080 x 1920 pixels (401 ppi) [Similar] | 1080 x 1920 pixels (401 ppi) [Similar] |
| Screen-to-Body Ratio | 74.21% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 16 MP [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
| Flash | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) |
| Features | Phase Detection Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
| Video | Yes | 1080p@30fps |
| Front Camera | 8 MP, 1080p, f/2.2, 1.4μm Pixel Size, 76.5-Degree Wide-Angle Lens [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, VoLTE |
| Bluetooth | Yes, v4.2 | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | Type-C 1.0 reversible connector, Fast Charging | microUSB v2.0, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 32 GB, 3 GB RAM | 16 GB, 3 GB RAM |
| Expandable Storage | No | microSD, up to 64 GB |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Li-Po Battery |
| Capacity | 3000 mAh | 3050 mAh |
| Stand by | - | - |
| Talk Time | - | - |