|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | LeEco | Nokia | Nokia |
| Announced | April 2016 | Not Announced | Not Announced Yet |
| Status | Available - April 2016 | Q1 2017 | Rumored |
| Price | Rs. 17,999 ($264.69) [Similarly Priced] | Rs. 12,999 ($199.00) [Similarly Priced] | - |
| Colors | Rose Gold | White, Gray, Gold | Various |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
156.8 x 77.6 x 7.99 mm (6.17 x 3.06 x 0.31 in) |
- | - |
| Weight | 185 g (6.53 oz) | - | - |
| SIM Type | - | Dual-SIM | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Ultrasonic Fingerprint Sensor - Infrared Sensor - CDLA Loss-less Audio, Dolby Atmos |
Scratch Resistant Display | - Fingerprint Sensor |
| Notification LED | - | Yes | Yes |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) |
| Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 | Octa-core, Qualcomm Snapdragon 835 |
| GPU | Adreno 530 | Adreno 505 | Adreno 540 |
| RAM | 4/6 GB | 3/4 GB | 6 GB |
| Internal Memory | 32/64 GB | 32/64 GB | 128/256 GB |
| External Memory | No | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen, Gorilla Glass 3 | IGZO LCD capacitive touchscreen, Gorilla Glass 3, 2.5D Curved Glass |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.7 inches | 5.5 inches | 5.3 inches |
| Resolution | 1440 x 2560 pixels (515 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (416 ppi) |
| Screen-to-Body Ratio | 73.70% | - | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | Stereo FM Radio with Recording | Stereo FM Radio with Recording |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 21 MP | 16 MP | 22.6 MP |
| Flash | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) |
| Features | Phase Detection Autofocus, Sony IMX230 sensor, OIS, 6P lenses, f/2.0, 1/2.4" Sensor Size, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Auto-focus, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama, Time Lapse, Slow Motion | Phase Detection Autofocus, Carl Zeiss Optics Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama, Time Lapse, Slow Motion |
| Video | Yes | 1080p@30fps | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Front Camera | 8 MP, 1080p, f/2.2, 1.4μm Pixel Size, 76.5-Degree Wide-Angle Lens [Similar] | 8 MP, 1080p [Similar] | 8 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, VoLTE | HSPA, LTE, VoLTE |
| Bluetooth | v4.1, A2DP, LE | v4.1, A2DP, LE | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | Type-C 1.0 Reversible Connector, Qualcomm Quick Charge 3.0 | Type-C 1.0 reversible connector | Type-C 2.0 reversible connector, Fast Charging |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32/64 GB, 4/6 GB RAM | 32/64 GB, 3/4 GB RAM | 128/256 GB, 6 GB RAM |
| Expandable Storage | No | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB |
| USB OTG | - | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 3100 mAh | 3120 mAh | 3500 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |