|
|
|
|
|
| Price Comparison (India) | |||
|
|||
| Manufacturer | LeEco | Xiaomi | Lenovo |
| Announced | April 2016 | August 2016 | September 2016 |
| Status | Available - April 2016 | Available - August 2016 | November 2016 |
| Price | Rs. 17,999 ($264.69) [Similarly Priced] | Rs. 8,999 ($132.34) [Similarly Priced] | Rs. 9,999 ($145.62) [Similarly Priced] |
| Colors | Rose Gold | Dark Gray, Silver, Gold | Dark Gray, Silver, Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
156.8 x 77.6 x 7.99 mm (6.17 x 3.06 x 0.31 in) |
139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
141.9 x 70.3 x 9.3 mm (5.59 x 2.77 x 0.37 in) |
| Weight | 185 g (6.53 oz) | 144 g (5.08 oz) | 145 g (5.11 oz) |
| SIM Type | - | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | Dual-SIM (Nano SIM) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
| 3G Network | HSDPA 2100 | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - Ultrasonic Fingerprint Sensor - Infrared Sensor - CDLA Loss-less Audio, Dolby Atmos |
- Fingerprint Sensor - Metal Body |
- Fingerprint Sensor - Metal Body |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
| Processor | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo, Qualcomm MSM8996 Snapdragon 820 | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 |
| GPU | Adreno 530 | Adreno 505 | Adreno 505 |
| RAM | 4/6 GB | 3 GB | 3 GB |
| Internal Memory | 32/64 GB | 32 GB | 32 GB |
| External Memory | No | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.7 inches | 5.0 inches | 5.0 inches |
| Resolution | 1440 x 2560 pixels (515 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (441 ppi) |
| Screen-to-Body Ratio | 73.70% | 70.95% | 68.96% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 21 MP | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels |
| Flash | Dual-LED (Dual Tone) | LED Flash | LED Flash |
| Features | Phase Detection Autofocus, Sony IMX230 sensor, OIS, 6P lenses, f/2.0, 1/2.4" Sensor Size, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, f/2.0, 5P Lens, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | Phase Detection Autofocus, Sony IMX256 Sensor, 5P Lens, Time Lapse, Slow Motion, Manual Pro Mode, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
| Video | Yes | 1080p@30fps | 1080p@30fps |
| Front Camera | 8 MP, 1080p, f/2.2, 1.4μm Pixel Size, 76.5-Degree Wide-Angle Lens [Similar] | 5 MP, f/2.2, 1080p@30fps [Similar] | 8 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | v4.1, A2DP, LE | v4.1, A2DP | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | Type-C 1.0 Reversible Connector, Qualcomm Quick Charge 3.0 | microUSB v2.0 | microUSB v2.0, USB OTG |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32/64 GB, 4/6 GB RAM | 32 GB, 3 GB RAM | 32 GB, 3 GB RAM |
| Expandable Storage | No | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 128 GB |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 3100 mAh | 4100 mAh | 4000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |