|
|
|
|
|
|
|||
| Manufacturer | Lenovo | Lenovo | Asus |
| Announced | April 2013 | 2013 | January 2014 |
| Status | Available - April 2013 | Available - 2013 | Available - June 2014 |
| Colors | Black, White | Black, White/Grey | Black, White, Red, Blue, Yellow |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
125.6 x 64 x 10.1 mm (4.94 x 2.52 x 0.4 in) |
136 x 69 x 10.4 mm (5.35 x 2.72 x 0.41 in) |
124.4 x 61.4 x 6.3-11.2 (4.9 x 2.42 x 0.25-0.44) |
| Weight | 131 g (4.62 oz) | 130 g (4.59 oz) | 115 g (4.06 oz) |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 |
HSDPA 850 / 900 / 1900 / 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.1 (Jelly Bean) | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Processor | Dual-core 1 GHz, MTK 6577 | Quad-core 1.2 GHz, Qualcomm MSM8225Q Snapdragon | Dual-core 1.2 GHz, Intel Atom Z2520 |
| GPU | PowerVR SGX531 | Adreno 203 | PowerVR SGX544MP2 |
| RAM | 512 MB | 1 GB | 1 GB |
| Internal Memory | 4 GB | 4 GB | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
|
|||
| Type | Capacitive touchscreen | IPS LCD capacitive touchscreen | LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | - | 16M colors | 16M colors |
| Size | 4.0 inches | 4.5 inches | 4.0 inches |
| Resolution | 480 x 800 pixels (233 ppi) | 480 x 854 pixels (218 ppi) | 480 x 800 pixels (233 ppi) |
| Screen-to-Body Ratio | 56.77% | 59.30% | 59.74% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592 х 1944 pixels | 5 MP, 2592x1944 pixels | 5 MP, 2592 x 1944 pixels |
| Flash | No | LED flash | No |
| Features | Geo-tagging | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Panorama |
| Video | Yes | Yes | Yes, 1080p@30fps |
| Front Camera | No [Similar] | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, HSUPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes | Yes, v3.0 | Yes, v4.0 with A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML5 | HTML | HTML |
|
|||
| Internal | 4 GB, 512 MB RAM | 4 GB, 1 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Li-Po Battery | Li-Po Battery |
| Capacity | 1500 mAh | 2000 mAh | 1200/1600 mAh |
| Stand by | Up to 220 h (2G) Up to 180 h (3G) |
Up to 230 h (2G) Up to 180 h (3G) |
Up to 192 h |
| Talk Time | Up to 14 h (2G) Up to 9 h (3G) |
Up to 16 h (2G) Up to 14 h (3G) |
Up to 10 h |