|
Lenovo A526 |
Honor V6 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Lenovo | Honor |
| Announced | April 2014 | May 2020 |
| Status | Available | Coming Soon - June 2020 |
| Colors | Blue | Green, Silver, Black |
| Form Factor | Candybar | Candybar |
| Dimension |
132 x 67.6 x 11.1 mm (5.2 x 2.66 x 0.44 in) |
245.2 x 154.9 x 7.8 mm (9.65 x 6.1 x 0.31 in) |
| Weight | 145 g (5.11 oz) | 480 g (16.93 oz) |
| SIM Type | - | No |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | N/A |
| 3G Network | HSDPA 2100 | N/A |
| 4G Network | - | N/A |
| Messaging | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | - | Stylus support |
|
||
| OS | Android OS, v4.2.2 (Jelly Bean) | Android 10.0 |
| User Interface | - | Magic UI 3.1, no Google Play Se |
| Processor | Quad-core 1.3 GHz, Mediatek MT6582M [Similar] | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55), Kirin 985 5G (7 nm) [Similar] |
| GPU | Mali-400MP2 [Similar] | Mali-G77 (8-core) [Similar] |
| RAM | 1 GB [Browse Similar] | 6 GB [Browse Similar] |
| Internal Memory | 4 GB | 128 GB |
| External Memory | microSD, up to 32 GB | microSDXC |
|
||
| Type | IPS LCD Capacitive Touchscreen, OnCell technology | IPS LCD Capacitive Touchscreen |
| Colors | 16.7M colors | 16M colors |
| Size | 4.5 inches [Similar] | 10.4 inches [Similar] |
| Resolution | 480 x 854 pixels (218 ppi) [Similar] | 1200 x 2000 pixels (224 ppi) |
| Screen-to-Body Ratio | 62.36% | 81.25% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM Radio with Recording | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 13 MP [Similar] |
| Flash | LED flash | LED Flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | 13 MP, f/1.8, (wide), AF HDR, Panorama |
| Video | Yes, 720p@30fps | 1080p@30fps |
| Front Camera | Yes, VGA [Similar] |
8 MP, f/2.0, (wide), 1/4", 1.12µm HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | No |
| Edge | Yes | No |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | No |
| Bluetooth | Yes, v4.0 with A2DP | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS support | Yes, GLONASS, BDS |
| Browser | HTML5 | Yes |
|
||
| Internal | 4 GB, 1 GB RAM | 128 GB, 6 GB RAM or 64 GB, 6 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSDXC |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 15W |
| Capacity | 2000 mAh | 7250 mAh |
| Stand by | - | - |
| Talk Time | - | - |