|
|
|
|
|
|
|||
| Manufacturer | Lenovo | Huawei | Samsung |
| Announced | September 2014 | February 2016 | August 2016 |
| Status | Available - September 2014 | Available - February 2016 | Available - August 2016 |
| Price | - | - | Rs. 4,250 ($62.50) [Similarly Priced] |
| Colors | Black, White | Gold, White, Gray | Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
139.6 x 72 x 9.95 mm (5.5 x 2.83 x 0.39 in) |
143.1 x 71.8 x 9.7 mm (5.63 x 2.83 x 0.38 in) |
- |
| Weight | 149 g (5.26 oz) | 160 g (5.64 oz) | - |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 - TIT-AL00 HSDPA 850 / 900 / 1900 / 2100 - TIT-U02 |
HSDPA 900 / 2100 |
| 4G Network | - | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - TIT-AL00 | LTE |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.34 W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
|||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v5.1.1 (Lollipop) | Tizen OS, v2.4 |
| Processor | Quad-core 1.3 GHz, Mediatek MT6582M | Quad-core 1.3 GHz Cortex-A53, Mediatek MT6735P | Quad-core 1.5 GHz Cortex-A7, Spreadtrum SC9830A |
| GPU | Mali-400MP2 | Mali-T720MP2 | Mali-400 |
| RAM | 1 GB | 2 GB | 1 GB |
| Internal Memory | 8 GB ROM | 16 GB | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 128 GB (dedicated slot) | microSD, up to 64 GB |
|
|||
| Type | TFT Capacitive Touchscreen | IPS LCD capacitive touchscreen | PLS TFT capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 5.0 inches | 4.0 inches |
| Resolution | 480 x 854 pixels (196 ppi) | 720 x 1280 pixels (294 ppi) | 480 x 800 pixels (233 ppi) |
| Screen-to-Body Ratio | 68.49% | 66.95% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592 x 1944 pixels | 13 MP, 4128 x 3096 pixels | 5 MP, 2592 х 1944 pixels |
| Flash | LED Flash | LED Flash | LED flash |
| Features | Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Autofocus, f/2.0, 28mm, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Geo-tagging, Face Detection |
| Video | Yes | Yes | Yes |
| Front Camera | Yes, 2 MP [Similar] | 5 MP [Similar] | VGA [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA, LTE | HSPA |
| Bluetooth | v4.0 | v4.0, A2DP, LE | v4.1, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n |
| USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML | HTML5 | HTML |
|
|||
| Internal | 8 GB ROM, 1 GB RAM | 16 GB, 2 GB RAM | 8 GB, 1GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB (dedicated slot) | microSD, up to 64 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Po Battery | Non-removable Li-Po Battery | Li-Ion Battery |
| Capacity | 2000 mAh | 4000 mAh | 1500 mAh |
| Stand by | Up to 300 h | - | - |
| Talk Time | Up to 15 h 30 min | - | - |