|
|
|
|
|
|
|||
| Manufacturer | Lenovo | Asus | Samsung |
| Announced | January 2014 | January 2014 | September 2014 |
| Status | Coming Soon - January 2014 | Available - June 2014 | Available - September 2014 |
| Colors | White | Black, White, Red, Blue, Yellow | White, Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
142 x 72.4 x 9.14 mm (5.59 x 2.85 x 0.36 in) |
124.4 x 61.4 x 6.3-11.2 (4.9 x 2.42 x 0.25-0.44) |
121.4 x 62.9 x 10.7 mm (4.78 x 2.48 x 0.42 in) |
| Weight | 163.3 g (5.75.0.11 oz) | 115 g (4.06 oz) | 123 g (4.34 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual Stand-by) |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
|
|||
| OS | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 1.3 GHz, Mediatek MT6582 | Dual-core 1.2 GHz, Intel Atom Z2520 | 1.2 GHz Cortex A7, Spreadtrum Dolphin |
| GPU | Mali-400MP2 | PowerVR SGX544MP2 | - |
| RAM | 1 GB | 1 GB | 512 MB |
| Internal Memory | 8 GB ROM, 1.0 GB for mass storage) | 8 GB | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 64 GB |
|
|||
| Type | IPS LCD Capacitive Touchscreen | LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | TFT capacitive touchscreen |
| Colors | 16.7M colors | 16M colors | 16M colors |
| Size | 5 inches | 4.0 inches | 4.0 inches |
| Resolution | 720 x 1280 pixels (294 ppi) | 480 x 800 pixels (233 ppi) | 480 x 800 pixels (233 ppi) |
| Screen-to-Body Ratio | 66.91% | 59.74% | 59.76% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM Radio with Recording | FM Radio | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264x2448 pixels | 5 MP, 2592 x 1944 pixels | 3 MP, 2048 x 1536 pixels |
| Flash | LED flash | No | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Panorama | Fixed Focus, Geo-tagging, Touch Focus, Face And Smile Detection |
| Video | Yes, 1080p@30fps | Yes, 1080p@30fps | Yes, 480p@30fps |
| Front Camera | Yes, 1.6 MP [Similar] | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML | HTML5 |
|
|||
| Internal | 8 GB ROM, 1.0 GB for mass storage), 1 GB RAM | 8 GB, 1 GB RAM | 4 GB, 512 MB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 64 GB | microSD, up to 64 GB |
| USB OTG | Supported | - | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Po Battery | Li-Po Battery | Li-Ion Battery |
| Capacity | 2250 mAh | 1200/1600 mAh | 1500 mAh |
| Stand by | - | Up to 192 h | - |
| Talk Time | - | Up to 10 h | - |