|
Lenovo IdeaTab S6000 |
LG G PAD 8.3 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Lenovo | LG |
| Announced | January 2013 | September 2013 |
| Status | Available - June 2013 | Available - October 2013 |
| Colors | Black | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
260 x 180 x 8.6 mm (10.24 x 7.09 x 0.34 in) |
216.8 x 126.5 x 8.3 mm (8.54 x 4.98 x 0.33 in) |
| Weight | 560 g (19.75 oz) | 338 g (11.92 oz) |
| 2G Network | - | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA (optional) | HSDPA 850 / 900 / 1900 / 2100 |
| Messaging | , Push Mail, EMail, IM | , Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) |
| Processor | Quad-core 1.2 GHz Cortex-A7, MTK 8389/8125 [Similar] | Quad-core 1.7 GHz Krait 300, Qualcomm APQ8064 Snapdragon 600 [Similar] |
| GPU | PowerVR SGX544MP2 [Similar] | Adreno 320 [Similar] |
| RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 16/32 GB | 16 GB |
| External Memory | microSD, up to 64 GB | No |
|
||
| Type | IPS LCD capacitive touchscreen | Capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 10.1 inches [Similar] | 8.3 inches [Similar] |
| Resolution | 1280 x 800 pixels (149 ppi) [Similar] | 1200 x 1920 pixels (273 ppi) |
| Screen-to-Body Ratio | 63.58% | 72.72% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592х1936 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | No | No |
| Features | Auto focus, | Auto focus, Geo-tagging, Touch Focus, Face Detection |
| Video | Yes | Yes, 1080p@30fps |
| Front Camera | Yes, VGA [Similar] | Yes, 1.3 MP, 720p@30fps [Similar] |
|
||
| GPRS | No | Yes |
| Edge | No | Yes |
| 3G | HSPA+ | HSDPA, HSUPA |
| Bluetooth | Yes, v4.0 | Yes, v4.0 with A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band |
| USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB (SlimPort) v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML | HTML5 |
|
||
| Internal | 16/32 GB, 1 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 64 GB | No |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery (23.5 Wh) | Non-removable Li-Ion Battery |
| Capacity | 6350 mAh | 4600 mAh |
| Stand by | - | - |
| Talk Time | Up to 8 h | - |