|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Lenovo | Meizu | Motorola |
| Announced | April 2015 | June 2015 | July 2015 |
| Status | Available - April 2015 | Available - July 2015 | Available - August 2015 |
| Price | Rs. 18,300 ($269.12) [Similarly Priced] | Rs. 19,999 ($294.10) [Similarly Priced] | Rs. 15,499 ($227.93) [Similarly Priced] |
| Colors | Black, Silver, Red | Gray, Gold, Silver, Black/Silver | Black, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
8.5 mm thickness (0.33 in thickness) |
149.9 x 74.7 x 7.6 mm (5.9 x 2.94 x 0.3 in) |
148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
| Weight | - | 149 g (5.26 oz) | 169 g (5.96 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1800 / 1900 / 2100 - XT1562 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 41(2500) - XT1562 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - | - IP52 Certified: Water Repellant Nano-coating |
|
|||
| OS | Android OS, v5.0 (Lollipop) | Android OS, v5.0 (Lollipop) based FlyME OS 4.5 | Android OS, v5.1.1 (Lollipop) |
| Processor | Quad-core 1.8 GHz | Octa-core 2.2 GHz Cortex-A53, Mediatek MT6795 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 |
| GPU | - | PowerVR G6200 MP4 | Adreno 405 |
| RAM | 4 GB | 3 GB | 2 GB |
| Internal Memory | 64 GB | 16/32/64 GB | 16/32 GB |
| External Memory | microSD, up to 32 GB | No | microSD, up to 128 GB |
|
|||
| Type | IPS capacitive touchscreen | AMOLED capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.5 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (403 ppi) |
| Screen-to-Body Ratio | - | 74.30% | 74.21% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | - |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128 x 3096 pixels | 20.7 MP, 5248 х 3936 pixels | 21 MP, 5248 x 3936 |
| Flash | optical image stabil | Dual-LED Flash | Dual-LED (Dual Tone) |
| Features | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Laser Autofocus, 1/2.3' Sensor Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto-HDR |
| Video | 1080p@30fps | 2160p@30fps, 1080p@30fps, 720p@100fps | 1080p@30fps |
| Front Camera | Yes [Similar] | 5 MP, 1080p@30fps [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE |
| Bluetooth | v4.0, A2DP | v4.1, A2DP, LE | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 64 GB, 4 GB RAM 32 GB, 2 GB RAM |
16/32/64 GB, 3 GB RAM | 16/32 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB | No | microSD, up to 128 GB |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Battery |
| Capacity | 4000 mAh | 3150 mAh | 3630 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | Up to 48 h |