|
Lenovo M10 FHD REL |
Samsung Galaxy A31 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Lenovo | Samsung |
| Announced | January 2020 | 2020, March 24 |
| Status | Available - January 2020 | Coming Soon - April 2020 |
| Colors | Black | Prism Crush Black, Prism Crush Blue, Prism Crush Red, Prism Crush White |
| Form Factor | Candybar | Candybar |
| Dimension | - |
159.3 x 73.1 x 8.6 mm (6.27 x 2.88 x 0.34 in) |
| Weight | 520 g (18.34 oz) | 185 g (6.53 oz) |
| SIM Type | Yes | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | N/A | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | N/A | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (unspecified) | LTE (unspecified) |
| Messaging | ||
| Build Features | - | - Fingerprint Sensor (under display, optical) |
|
||
| OS | Android 9.0 (Pie) | Android 10.0 |
| User Interface | - | One UI 2.0 |
| Processor | Octa-core 1.8 GHz Cortex-A53, Qualcomm SDM450 Snapdragon 450 (14 nm) [Similar] | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek MT6768 Helio P65 (12nm) [Similar] |
| GPU | Adreno 506 [Similar] | Mali-G52 MC2 [Similar] |
| RAM | 3 GB [Browse Similar] | 6 GB [Browse Similar] |
| Internal Memory | 32 GB | 128 GB |
| External Memory | microSDXC (dedicated slot) | microSDXC |
|
||
| Type | IPS LCD Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 10.1 inches [Similar] | 6.4 inches [Similar] |
| Resolution | 1200 x 1920 pixels (224 ppi) | 1080 x 2400 pixels (411 ppi) |
| Screen-to-Body Ratio | - | 85.01% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP [Similar] | 48 MP + 8 MP + 5 MP + 5 MP [Similar] |
| Flash | No | LED flash |
| Features | 8 MP, AF |
48 MP, f/2.0, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP, f/2.2, 27mm (wide), 1.12µm [Similar] |
20 MP, f/2.2, 0.8µm HDR 1080p@30fps [Similar] |
|
||
| GPRS | No | Yes |
| Edge | No | Yes |
| 3G | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE-A |
| Bluetooth | 4.2, A2DP | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 32 GB, 3 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM (UFS 2.1) |
| Expandable Storage | microSDXC (dedicated slot) | microSDXC |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 15W |
| Capacity | 7000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |