|
|
|
|
General Info |
|||
Manufacturer | Lenovo | Lenovo | Lenovo |
Announced | June 2013 | December 2013 | February 2014 |
Status | Available - June 2013 | Available - December 2013 | Coming Soon - June 2014 |
Colors | Black | Silver | Metallic Grey |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
143 x 73 x 10 mm (5.63 x 2.87 x 0.39 in) |
138 x 69.8 x 8.8 mm (5.43 x 2.75 x 0.35 in) |
149.5 x 77 x 10.3 mm (5.89 x 3.03 x 0.41 in) |
Weight | 176 g (6.21 oz) | 126 g (4.44 oz) | 190 g (6.7 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) |
Processor | Quad-core 1.2 GHz Cortex-A7, MTK 6589 | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 |
GPU | PowerVR SGX544 | Mali-400MP2 | Mali-400MP2 |
RAM | 1 GB | 1 GB | 2 GB |
Internal Memory | 4 GB | 8 GB | 16 GB ROM |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | No |
Display |
|||
Type | IPS LCD capacitive touchscreen | Capacitive touchscreen | IPS LCD Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 4.7 inches | 5.3 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 540 x 960 pixels (234 ppi) | 720 x 1280 pixels (277 ppi) |
Screen-to-Body Ratio | 65.90% | 63.41% | 67.32% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio | FM Radio with Recording |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264x2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
Video | Yes | Yes | Yes, 1080p@30fps |
Front Camera | Yes, 1.2 MP [Similar] | Yes, VGA [Similar] | Yes, 1.5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA | HSDPA, HSUPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v3.0 | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP, HS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML | HTML | HTML5 |
User Memory |
|||
Internal | 4 GB, 1 GB RAM | 8 GB, 1 GB RAM | 16 GB ROM, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | No |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 4000 mAh | 2000 mAh | 4000 mAh |
Stand by | Up to 840 h | - | - |
Talk Time | Up to 43 h (2G) Up to 25 h (3G) |
Up to 12 h (2G) Up to 8 h (3G) |
Up to 43 h (2G) Up to 24 h (3G) |