|
Lenovo P780 |
Lenovo S930 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Lenovo | Lenovo |
| Announced | June 2013 | December 2013 |
| Status | Available - June 2013 | Available - December 2013 |
| Colors | Black | Silver |
| Form Factor | Candybar | Candybar |
| Dimension |
143 x 73 x 10 mm (5.63 x 2.87 x 0.39 in) |
170 x 86.5 x 8.7 mm (6.69 x 3.41 x 0.34 in) |
| Weight | 176 g (6.21 oz) | 170 g (6 oz) |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.1 (Jelly Bean) |
| Processor | Quad-core 1.2 GHz Cortex-A7, MTK 6589 [Similar] | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 [Similar] |
| GPU | PowerVR SGX544 [Similar] | PowerVR SGX544 [Similar] |
| RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 4 GB | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 6.0 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (245 ppi) [Similar] |
| Screen-to-Body Ratio | 65.90% | 67.36% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
| Video | Yes | Yes |
| Front Camera | Yes, 1.2 MP [Similar] | Yes, 1.6 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, HSUPA | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v3.0 | Yes, v3.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML | HTML |
|
||
| Internal | 4 GB, 1 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Po Battery | Li-Po Battery |
| Capacity | 4000 mAh | 3000 mAh |
| Stand by | Up to 840 h | - |
| Talk Time | Up to 43 h (2G) Up to 25 h (3G) |
Up to 14 h (3G) |