|
Lenovo S60 |
LG Bello II |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Lenovo | LG |
| Announced | January 2015 | July 2015 |
| Status | Available - March 2015 | Available - July 2015 |
| Price | Rs. 7,949 ($116.90) [Similarly Priced] | Rs. 14,820 ($218.00) [Similarly Priced] |
| Colors | Pearl White, Graphite Grey, Yellow | White, Titan, Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
143.3 x 72 x 7.7 mm (5.64 x 2.83 x 0.3 in) |
140.8 x 71.6 x 9.6 mm (5.54 x 2.82 x 0.38 in) |
| Weight | 128 g (4.52 oz) | 155 g (5.47 oz) |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 - D335 HSDPA 900 / 2100 - D331 |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 20(800) | - |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
|
||
| OS | Android OS, v4.4 (KitKat) | Android OS, v5.1.1 (Lollipop) |
| Processor | Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 [Similar] | Quad-core 1.3 GHz Cortex-A7 [Similar] |
| GPU | Adreno 306 [Similar] | - |
| RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 8 GB | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | IPS capacitive touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 480 x 854 pixels (196 ppi) [Similar] |
| Screen-to-Body Ratio | 66.67% | 68.29% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | FM radio with RDS |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP, 4128 x 3096 pixels [Similar] | 8 MP, 3264 x 2448 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Panorama |
| Video | Yes | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 5 MP [Similar] |
|
||
| GPRS | Yes | Class 12 |
| Edge | Yes | Class 12 |
| 3G | HSPA, LTE Cat4 150/50 Mbps | HSPA 21.1/5.76 Mbps |
| Bluetooth | v4.0, A2DP | v4.0, A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML |
|
||
| Internal | 8 GB, 2 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery | Li-Ion Battery |
| Capacity | 2150 mAh | 2540 mAh |
| Stand by | Up to 336 h (2G) Up to 240 h (3G) |
- |
| Talk Time | Up to 30 h (2G) Up to 16 h 30 min (3G) |
- |