|
|
|
|
|
|
|||
| Manufacturer | Lenovo | Lenovo | Acer |
| Announced | December 2013 | January 2014 | April 2014 |
| Status | Available - December 2013 | Coming Soon - January 2014 | Available - June 2014 |
| Colors | Silver | White | Red, white, black, blue, pink |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
138 x 69.8 x 8.8 mm (5.43 x 2.75 x 0.35 in) |
142 x 72.4 x 9.14 mm (5.59 x 2.85 x 0.36 in) |
8.9 mm thickness (0.35 in thickness) |
| Weight | 126 g (4.44 oz) | 163.3 g (5.75.0.11 oz) | - |
| 2G Network | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | No |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 |
No |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | , Push Mail, EMail, IM |
|
|||
| OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
| Processor | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 | Quad-core 1.3 GHz, Mediatek MT6582 | Dual-core 1.6 GHz, Intel Atom Z2560 |
| GPU | Mali-400MP2 | Mali-400MP2 | PowerVR SGX544MP2 |
| RAM | 1 GB | 1 GB | 1 GB |
| Internal Memory | 8 GB | 8 GB ROM, 1.0 GB for mass storage) | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
|
|||
| Type | Capacitive touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16.7M colors | 16M colors |
| Size | 4.7 inches | 5 inches | 7.0 inches |
| Resolution | 540 x 960 pixels (234 ppi) | 720 x 1280 pixels (294 ppi) | 800 x 1280 pixels (216 ppi) |
| Screen-to-Body Ratio | 63.41% | 66.91% | - |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM Radio with Recording | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264x2448 pixels | 5 MP |
| Flash | LED flash | LED flash | No |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | AutoFocus, Geo Tagging, Panorama |
| Video | Yes | Yes, 1080p@30fps | Yes |
| Front Camera | Yes, VGA [Similar] | Yes, 1.6 MP [Similar] | Yes [Similar] |
|
|||
| GPRS | Yes | Yes | No |
| Edge | Yes | Yes | No |
| 3G | HSDPA, HSUPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | No |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | No |
| Browser | HTML | HTML5 | HTML5 |
|
|||
| Internal | 8 GB, 1 GB RAM | 8 GB ROM, 1.0 GB for mass storage), 1 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | - | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Po Battery | Li-Po Battery | Non-removable Li-Ion battery |
| Capacity | 2000 mAh | 2250 mAh | 3700 mAh |
| Stand by | - | - | - |
| Talk Time | Up to 12 h (2G) Up to 8 h (3G) |
- | Up to 7 h (multimedia) |