|
|
|
|
General Info |
|||
Manufacturer | Lenovo | Lenovo | Micromax |
Announced | December 2013 | February 2014 | July 2014 |
Status | Available - December 2013 | Coming Soon - June 2014 | Available - July 2014 |
Colors | Silver | Metallic Black | Black/Gold, White/Gold, Black/Silver, White/Silver |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138 x 69.8 x 8.8 mm (5.43 x 2.75 x 0.35 in) |
137 x 68.8 x 9.95 mm (5.39 x 2.71 x 0.39 in ) |
- |
Weight | 126 g (4.44 oz) | 151 g (5.33 oz) | - |
2G Network | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 1800 / 1900 - SIM 1 & SIM 2 |
GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 |
HSDPA 2100 |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
Processor | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582M | Quad-core 1.3 GHz, MediaTek MT6572M |
GPU | Mali-400MP2 | Mali-400MP2 | Mali-400MP2 |
RAM | 1 GB | 1 GB | 1 GB |
Internal Memory | 8 GB | 8 GB ROM | 4 GB (650 MB for apps, 1.5 GB for mass storage) |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | Capacitive touchscreen | IPS LCD Capacitive Touchscreen | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 4.7 inches | 4.5 inches |
Resolution | 540 x 960 pixels (234 ppi) | 540 x 960 pixels (234 ppi) | 480 x 800 pixels (207 ppi) |
Screen-to-Body Ratio | 63.41% | 64.80% | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM Radio with Recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 8 MP, 3264x2448 pixels | 5 MP, 2592 х 1944 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Fixed Focus, Geo-tagging, Panorama, HDR |
Video | Yes | Yes, 1080p@30fps | Yes, 1080p |
Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] | VGA [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Edge | Yes | Yes | Class 12 |
3G | HSDPA, HSUPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA |
Bluetooth | Yes, v3.0 with A2DP | Yes, v3.0 with A2DP, HS | v4.0 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS |
Browser | HTML | HTML5 | HTML |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 8 GB ROM, 1 GB RAM | 4 GB (650 MB for apps, 1.5 GB for mass storage), 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 2000 mAh | 3000 mAh | 1900 mAh |
Stand by | - | - | Up to 180 h |
Talk Time | Up to 12 h (2G) Up to 8 h (3G) |
Up to 10 h (2G) Up to 8 h (3G) |
Up to 6 h |