|
Lenovo Tab 2 A10-70 |
Samsung Galaxy Tab A 10.1 (2016) with S-Pen |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Lenovo | Samsung |
| Announced | March 2015 | September 2016 |
| Status | Available - April 2015 | Available - September 2016 |
| Price | Rs. 10,100 ($150.00) [Similarly Priced] | Rs. 26,000 ($390.00) [Similarly Priced] |
| Colors | Pearl White, Midnight Blue | Pearl White, Metallic Black |
| Form Factor | Candybar | Candybar |
| Dimension |
247 x 171 x 8.9 mm (9.72 x 6.73 x 0.35 in) |
254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) |
| Weight | 509 g (17.95 oz) | 525 g (18.52 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 38(2600), 40(2300) |
| Messaging | SMS, MMS, EMail, IM | , EMail, IM |
|
||
| OS | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) | Android OS, v6.0 (Marshmallow) |
| Processor |
Quad-core 1.7 GHz, Mediatek MT8732 - 4G model Mediatek MT8165 - Wi-Fi model [Similar] |
Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53), Exynos 7870 [Similar] |
| GPU | - | Mali-T830 MP2 [Similar] |
| RAM | 2 GB [Browse Similar] | 2/3 GB [Browse Similar] |
| Internal Memory | 16 GB | 16/32 GB |
| External Memory | microSD, up to 64 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
|
||
| Type | IPS LCD capacitive touchscreen | PLS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors |
| Size | 10.1 inches [Similar] | 10.1 inches [Similar] |
| Resolution | 1200 x 1920 pixels (218 ppi) | 1200 x 1920 pixels (224 ppi) |
| Screen-to-Body Ratio | 74.05% | 75.04% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | - |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP [Similar] | 8 MP [Similar] |
| Flash | No | LED Flash |
| Features | Autofocus, Geo-tagging | Autofocus, f/1.9, Geo-tagging, Touch Focus, Panorama |
| Video | Yes | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 2 MP, f/2.2, 1080p video [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bluetooth | v4.0 | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0 | microUSB v2.0 |
| GPS | To be confirmed | Yes, with A-GPS, GLONASS, Beidou |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 16 GB, 2 GB RAM | 16/32 GB, 2/3 GB RAM |
| Expandable Storage | microSD, up to 64 GB (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 7000 mAh | 7300 mAh |
| Stand by | - | - |
| Talk Time | Up to 15 h 30 min (multimedia) | - |