Lenovo Tab P11 |
Lenovo Yoga Pad Pro |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Lenovo | Lenovo |
Announced | January 2021 | May 2021 |
Status | Coming Soon - January 2021 | Coming Soon - May 2021 |
Colors | Slate Grey, White | Gray |
Form Factor | Candybar | Candybar |
Dimension |
258.4 x 163 x 7.5 mm (10.17 x 6.42 x 0.3 in) |
293.4 mm x 204 mm x 6.2-24.9 mm (11.55 in x 8.03 in x 0.24-0.98 in) |
Weight | 490 g (17.28 oz) | 830 g (29.28 oz) |
SIM Type | Nano-SIM | No |
2G Network | GSM 850 / 900 / 1800 / 1900 | N/A |
3G Network | HSDPA 850 / 900 / 2100 | N/A |
4G Network | LTE (unspecified) | N/A |
Messaging | ||
Build Features | Stylus support | Built-in stainless steel kickstand Stylus support |
Hardware and OS |
||
OS | Android 10 | Android 11 |
User Interface | - | ZUI 12.5 |
Processor | Octa-core (4x2.3 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6115 Snapdragon 662 (11 nm) [Similar] | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) [Similar] |
GPU | Adreno 610 [Similar] | Adreno 650 [Similar] |
RAM | 6 GB [Browse Similar] | 8 GB [Browse Similar] |
Internal Memory | 128 GB | 256 GB |
External Memory | microSDXC | No |
Display |
||
Type | FHD+ IPS LCD Screen, 400 nits (typ) | QHD+ LTPS IPS LCD Screen HDR10 Dolby Vision 400 nits |
Colors | 16M Colour | 16M Colour |
Size | 11.0 inches [Similar] | 13.0 inches [Similar] |
Resolution | 1200 x 2000 pixels (212 ppi) | 1350 x 2160 pixels (196 ppi) |
Screen-to-Body Ratio | 81.80% | - |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Unspecified | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 13 MP [Similar] | 8 MP [Similar] |
Flash | LED Flash | No |
Features | 13 MP, (wide), AF |
8 MP TOF 3D, (biometrics sensor) |
Video | 1080p@30fps | 1080p@30fps |
Front Camera |
8 MP, (wide) 1080p@30fps [Similar] |
No [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | No |
Edge | Yes | No |
3G | HSPA 42.2/5.76 Mbps, LTE-A | N/A |
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0 | USB Type-C 3.1, micro HDMI |
GPS | Yes, with A-GPS, GLONASS, BDS | Unspecified |
Browser | Yes | Yes |
User Memory |
||
Internal | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM | 256 GB, 8 GB RAM UFS 3.0 |
Expandable Storage | microSDXC | No |
USB OTG | Not Supported | Not Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Magnetic-Field Sensor (Compass) | ||
Gyroscope Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Po Battery Fast battery charging 20W |
Non-removable Li-Po Battery |
Capacity | 7700 mAh | 10200 mAh |
Stand by | - | - |
Talk Time | - | - |