|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Lenovo | Xiaomi | Micromax |
| Announced | February 2016 | June 2016 | November 2016 |
| Status | Available - JUne 2016 | Available - June 2016 | Available - November 2016 |
| Price | Rs. 6,999 ($102.93) [Similarly Priced] | Rs. 6,999 ($102.93) [Similarly Priced] | Rs. 4,999 ($73.51) [Similarly Priced] |
| Colors | Gold, Silver | Dark Gray, Silver, Gold | Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension | - |
139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
144 x 72.7 x 10.6 mm (5.67 x 2.86 x 0.42 in) |
| Weight | - | 144 g (5.08 oz) | 165 g (5.82 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA | HSDPA 850 / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| SAR US |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.47 W/kg (head) 1.41 W/kg (body) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - | - Metal Body | - |
|
|||
| OS | Android OS, v5.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
| Processor | Octa-core, Qualcomm MSM8929 Snapdragon 415 | Octa-core 1.4 GHz Cortex-A53, Qualcomm MSM8937 Snapdragon 430 | Quad-core 1.3 GHz |
| GPU | Adreno 405 | Adreno 505 | - |
| RAM | 2 GB | 2 GB | 1 GB |
| Internal Memory | 16 GB | 16 GB | 8 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 32 GB |
|
|||
| Type | IPS capacitive touchscreen | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors | 16.7M colors |
| Size | 5.0 inches | 5.0 inches | 5.0 inches |
| Resolution | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (294 ppi) | 480 x 854 pixels (196 ppi) |
| Screen-to-Body Ratio | - | 70.95% | 65.76% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | FM Radio with Recording |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels | 5 MP, 2592х1944 pixels |
| Flash | Dual-LED Flash | LED Flash | LED flash |
| Features | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/2.0, 5P Lens, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama | AutoFocus, Geo-tagging, Face Detection |
| Video | 1080p@30fps | 1080p@30fps | 720p@30fps |
| Front Camera | 5 MP [Similar] | 5 MP, f/2.2, 1080p@30fps [Similar] | 2 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE, EV-DO Rev.A 3.1 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; VoLTE |
| Bluetooth | v4.1, A2DP, LE | v4.1, A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | microUSB v2.0, USB On-The-Go | microUSB v2.0 | Yes, microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS support |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 32 GB |
| USB OTG | Supported | - | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Removable Li-Ion Battery | Non-removable Li-Ion Battery | Li-Ion Battery |
| Capacity | 2750 mAh | 4100 mAh | 2000 mAh |
| Stand by | - | - | Up to 300 h |
| Talk Time | - | - | Up to 18 h |