|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Lenovo | Xiaomi | Xiaomi |
| Announced | February 2016 | January 2017 | April 2017 |
| Status | Available - JUne 2016 | Available - January 2017 | Available - April 2017 |
| Price | Rs. 6,999 ($102.93) [Similarly Priced] | Rs. 10,999 ($145.00) [Similarly Priced] | Rs. 14,200 ($217.00) [Similarly Priced] |
| Colors | Gold, Silver | Gold, Silver, Gray | Champagne Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension | - |
151 x 76 x 8.45 mm (5.94 x 2.99 x 0.33 in) |
200.4 x 132.6 x 7 mm (7.89 x 5.22 x 0.28 in) |
| Weight | - | 165 g (5.82 oz) | 328 g (11.57 oz) |
| SIM Type | - | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | No |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | N/A |
| 3G Network | HSDPA | HSDPA 2100 | N/A |
| 4G Network | LTE | LTE | N/A |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail | , EMail, IM |
| Build Features | - | - Fingerprint Sensor - Infrared Sensor |
- |
| Notification LED | - | Yes | Yes |
|
|||
| OS | Android OS, v5.1 (Lollipop) | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
| User Interface | - | MIUI 8 | MIUI 8 |
| Processor | Octa-core, Qualcomm MSM8929 Snapdragon 415 | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 | Hexa-core (3x2.1 GHz Cortex-A72 & 3x1.7 GHz Cortex-A53), Mediatek MT8176 |
| GPU | Adreno 405 | Adreno 506 | PowerVR GX6250 |
| RAM | 2 GB | 2/3/4 GB | 4 GB |
| Internal Memory | 16 GB | 32/64 GB | 64 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 128 GB | No |
|
|||
| Type | IPS capacitive touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 5.5 inches | 7.9 inches |
| Resolution | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) | 1536 x 2048 pixels (324 ppi) |
| Screen-to-Body Ratio | - | 72.50% | 72.75% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM Radio | To be confirmed |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4160 x 3120 pixels | 13 MP | 13 MP |
| Flash | Dual-LED Flash | Dual-LED (Dual Tone) | No |
| Features | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Phase Detection Autofocus, f/2.0 aperture, Sony IMX258/Samsung S5K3L8 sensor, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | AutoFocus, f/2.2 aperture, Location Tagging |
| Video | 1080p@30fps | 2160p@30fps, 1080p@30fps, 720p@120fps | 1080p |
| Front Camera | 5 MP [Similar] | 5 MP, 1080p, f/2.0 [Similar] | 5 MP, f/2.0 [Similar] |
|
|||
| GPRS | Yes | Yes | No |
| Edge | Yes | Yes | No |
| 3G | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | N/A |
| Bluetooth | v4.1, A2DP, LE | v4.2, A2DP, LE | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0, USB On-The-Go | microUSB v2.0, USB On-The-Go | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS | Yes, with A-GPS | Yes |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 16 GB, 2 GB RAM | 32/64 GB, 2/3/4 GB RAM | 64 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB | No |
| USB OTG | Supported | Yes | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Removable Li-Ion Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 2750 mAh | 4100 mAh | 6600 mAh |
| Stand by | - | - | Up to 867 h |
| Talk Time | - | - | Up to 12 h (multimedia) |