|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Lenovo | Lenovo | Lenovo |
Announced | March 2015 | February 2016 | February 2016 |
Status | Available - June 2015 | Available - JUne 2016 | Available - March 2016 |
Price | Rs. 17,440 ($256.47) [Similarly Priced] | Rs. 6,999 ($102.93) [Similarly Priced] | Rs. 8,499 ($124.99) [Similarly Priced] |
Colors | Crimson, Pearl White, Graphite Grey | Gold, Silver | Gold, Silver |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
142 x 70 x 7.3 mm (5.59 x 2.76 x 0.29 in) |
- | - |
Weight | 145 g (5.11 oz) | - | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA | HSDPA |
4G Network | LTE 800 / 1800 / 2100 / 2600 - Lenovo Z90-7 | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v5.0.2 (Lollipop) | Android OS, v5.1 (Lollipop) | Android OS, v5.1 (Lollipop) |
Processor | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Octa-core, Qualcomm MSM8929 Snapdragon 415 | 1.5GHz Octa-core, Qualcomm MSM8939v2 Snapdragon 616 |
GPU | Adreno 405 | Adreno 405 | Adreno 405 |
RAM | 3 GB | 2 GB | 2/3 GB |
Internal Memory | 32 GB | 16 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS capacitive touchscreen | IPS capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.0 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (441 ppi) |
Screen-to-Body Ratio | 69.20% | - | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 16 MP, 2997 x 5328 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels |
Flash | Triple-tone Flash | Dual-LED Flash | Dual-LED Flash |
Features | Optical Image Stabilization, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | 1080p@30fps, optical stabilization | 1080p@30fps | 1080p@30fps |
Front Camera | 8 MP, 1080p [Similar] | 5 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP | v4.1, A2DP, LE | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual band, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 | microUSB v2.0, USB On-The-Go | microUSB v2.0, USB On-The-Go |
GPS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 32 GB, 3 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2/3 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Removable Li-Ion Battery | Removable Li-Ion Battery |
Capacity | 2900 mAh | 2750 mAh | 2750 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |