|
|
|
|
General Info |
|||
Manufacturer | Lenovo | Lenovo | Lenovo |
Announced | September 2013 | November 2013 | December 2013 |
Status | Available - December 2013 | Available - January 2014 | Available - December 2013 |
Colors | Black/Silver | Black | Silver |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
6.9 mm thickness (0.27 in thickness) |
7.9 mm thickness (0.31 in thickness) |
170 x 86.5 x 8.7 mm (6.69 x 3.41 x 0.34 in) |
Weight | 120 g (4.23 oz) | 147 g (5.19 oz) | 170 g (6 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 |
3G Network | HSDPA | HSDPA 2100 | HSDPA 900 / 2100 HSDPA 850 / 1900 |
4G Network | - | LTE | - |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.3 (Jelly Bean) | Android OS, v4.2.1 (Jelly Bean) |
Processor | Quad-core 1.5 GHz, MTK MT6589T | Quad-core 2.2 GHz Krait 400, Qualcomm Snapdragon 800 | Quad-core 1.3 GHz Cortex-A7, Mediatek MT6582 |
GPU | PowerVR SGX544 | Adreno 330 | PowerVR SGX544 |
RAM | 2 GB | 2 GB | 1 GB |
Internal Memory | 16 GB | 16 GB ROM | 8 GB |
External Memory | No | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.5 inches | 6.0 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (245 ppi) |
Screen-to-Body Ratio | - | - | 67.36% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | - | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | Dual-LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps | Yes |
Front Camera | Yes, 5 MP [Similar] | Yes, 5 MP [Similar] | Yes, 1.6 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA+ | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 150 Mbps DL | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | Yes, v3.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML5 | HTML5 | HTML |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 16 GB ROM, 2 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | No | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | - | Li-Po Battery |
Capacity | 2000 mAh | - | 3000 mAh |
Stand by | - | - | - |
Talk Time | - | - | Up to 14 h (3G) |