|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Lenovo | Lenovo | Lenovo |
Announced | September 2014 | February 2016 | February 2016 |
Status | Available - October 2014 | Available - JUne 2016 | Available - March 2016 |
Price | - | Rs. 6,999 ($102.93) [Similarly Priced] | Rs. 8,499 ($124.99) [Similarly Priced] |
Colors | White, Gold, Red, Dark Grey | Gold, Silver | Gold, Silver |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
140.2 x 68.6 x 7.3 mm (5.52 x 2.7 x 0.29 in) |
- | - |
Weight | 120 g (4.23 oz) | - | - |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA | HSDPA |
4G Network | LTE 800 / 1800 / 2100 / 2600 | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4 (KitKat) | Android OS, v5.1 (Lollipop) | Android OS, v5.1 (Lollipop) |
Processor | Octa-core 2.0 GHz, MediatTek MT6595m True8Core | Octa-core, Qualcomm MSM8929 Snapdragon 415 | 1.5GHz Octa-core, Qualcomm MSM8939v2 Snapdragon 616 |
GPU | PowerVR G600 | Adreno 405 | Adreno 405 |
RAM | 2 GB | 2 GB | 2/3 GB |
Internal Memory | 32 GB | 16 GB | 16 GB |
External Memory | No | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD capacitive touchscreen | IPS capacitive touchscreen | IPS capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.0 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels (441 ppi) | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (441 ppi) |
Screen-to-Body Ratio | 71.52% | - | - |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | Dual-LED Flash | Dual-LED Flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Autofocus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Front Camera | 5 MP [Similar] | 5 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE Cat4 150/50 Mbps |
Bluetooth | v4.0, A2DP | v4.1, A2DP, LE | v4.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0 | microUSB v2.0, USB On-The-Go | microUSB v2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 32 GB, 2 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2/3 GB RAM |
Expandable Storage | No | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery | Removable Li-Ion Battery | Removable Li-Ion Battery |
Capacity | 2300 mAh | 2750 mAh | 2750 mAh |
Stand by | Up to 228 h (2G) Up to 216 h (3G) |
- | - |
Talk Time | Up to 17 h (2G) Up to 19 h (3G) |
- | - |