Lenovo Yoga Tablet 2 8.0 |
Apple iPad Air 2 |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Lenovo | Apple |
Announced | October 2014 | October 2014 |
Status | Available - October 2014 | Available - October 2014 |
Price | Rs. 17,177 ($252.60) [Similarly Priced] | Rs. 30,150 ($443.38) [Similarly Priced] |
Colors | Platinum | Space Gray, Silver, Gold |
Form Factor | Candybar | Candybar |
Dimension |
210 x 149 x 7 mm (8.27 x 5.87 x 0.28 in) |
240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Weight | 419 g (14.78 oz) | 437 g / 444 g (15.41 oz / 15.66 oz) |
2G Network | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | - | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | , Push Mail, EMail, IM |
Build Features | Built-in 3-stage Kickstand | - Fingerprint sensor (Touch ID) |
Hardware and OS |
||
OS | Android OS, v4.4.2 (KitKat) | iOS 8.1 |
Processor | Quad-core 1.86 GHz, Intel Atom Z3745 [Similar] | Dual-core 1.3 GHz Cyclone (ARM v8-based), Apple A8X [Similar] |
GPU | - | PowerVR G6430 (quad-core graphics) [Similar] |
RAM | 2 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 16 GB | 16/64/128 GB |
External Memory | microSD, up to 64 GB | No |
Display |
||
Type | IPS LCD capacitive touchscreen | LED-backlit IPS LCD, capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 8.0 inches [Similar] | 9.7 inches [Similar] |
Resolution | 1200 x 1920 pixels (283 ppi) | 1536 x 2048 pixels (264 ppi) |
Screen-to-Body Ratio | 59.32% | 71.58% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | No | No |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 5 MP, 3264 x 2448 pixels [Similar] |
Flash | No | No |
Features | Auto focus | Auto focus, 1.12µm Pixel Size, Geo-tagging, Touch Focus, Face/smile Detection, HDR (photo/panorama) |
Video | Yes | 1080p@30fps |
Front Camera | 1.6 MP, 720p [Similar] | 1.2 MP, 720p@30fps, face detection, Face [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA+ | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 150 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
Bluetooth | v4.0 | v4.0, A2DP, EDR |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
USB | microUSB v2.0, USB On-the-go | v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML5 (Safari) |
User Memory |
||
Internal | 16 GB, 2 GB RAM | 16/64/128 GB, 1 GB RAM DDR3 |
Expandable Storage | microSD, up to 64 GB | No |
USB OTG | Supported | - |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | - | Non-removable Li-Po Battery (32.4 Wh) |
Capacity | 6400 mAh | 8600 mAh |
Stand by | - | - |
Talk Time | Up to 18 h (3G) | Up to 10 h (multimedia) |