|
LG Connect 4G MS840 |
ZTE Anthem 4G |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | ZTE |
| Announced | January 2012 | September 2012 |
| Status | Available - February 2012 | Available - September 2012 |
| Colors | Black | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
117 x 62 x 11.7 mm (4.61 x 2.44 x 0.46 in) |
130.1 x 68.1 x 13.7 mm (5.12 x 2.68 x 0.54 in) |
| Weight | 137 g (4.83 oz) | 189.9 g (6.67.0.32 oz) |
| 2G Network | CDMA 800 / 1900 | CDMA 800 / 1700 / 1900 / 2100 |
| 3G Network | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO |
| 4G Network | LTE 1700 / 2100 | LTE 1700 / 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v2.3 (Gingerbread) | Android OS, v2.3 (Gingerbread) |
| Processor | Dual-core 1.2 GHz, Qualcomm MSM8660 Snapdragon [Similar] | Dual-core 1.2 GHz, Qualcomm Snapdragon [Similar] |
| GPU | Adreno 220 [Similar] | - |
| RAM | 1 GB [Browse Similar] | 512 MB [Browse Similar] |
| Internal Memory | 4 GB storage | 4 GB (2.3 GB user available) |
| External Memory | microSD, up to 32GB | microSD, up to 32 GB |
|
||
| Type | LCD capacitive touchscreen | TFT capacitive touchscreen |
| Colors | 16M colors | 256K colors |
| Size | 4.0 inches [Similar] | 4.3 inches [Similar] |
| Resolution | 480 x 840 pixels (242 ppi) | 480 x 800 pixels (217 ppi) [Similar] |
| Screen-to-Body Ratio | 61.23% | 59.38% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus |
| Video | Yes, 720p@30fps | Yes, 1080p |
| Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | No | No |
| Edge | No | No |
| 3G | Rev. A, up to 3.1 Mbps, LTE | EV-DO Rev. A, up to 3.1 Mbps, LTE |
| Bluetooth | Yes, v3.0 with A2DP, EDR | Yes, v2.1 with A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Yes |
| USB | Yes, v2.0 microUSB | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML, Adobe Flash | HTML5 |
|
||
| Internal | 4 GB storage, 1 GB RAM | 4 GB (2.3 GB user available), 512 MB RAM |
| Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Ion Battery |
| Capacity | 1540 mAh | 1780 mAh |
| Stand by | Up to 250 h | Up to 244 h |
| Talk Time | Up to 4 h 30 min | Up to 4 h |